aboutsummaryrefslogtreecommitdiff
path: root/web/favicon.png
blob: 8aaa46ac1ae21512746f852a42ba87e4165dfdd1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a....sRGB.........pHYs...#...#.x
0040 a5 3f 76 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 .?v...YiTXtXML:com.adobe.xmp....
0060 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0080 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 0a 20 ta/".x:xmptk="XMP.Core.5.4.0">..
00a0 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 ..<rdf:RDF.xmlns:rdf="http://www
00c0 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
00e0 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 #">.......<rdf:Description.rdf:a
0100 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 bout="".............xmlns:tiff="
0120 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a http://ns.adobe.com/tiff/1.0/">.
0140 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 .........<tiff:Orientation>1</ti
0160 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 ff:Orientation>.......</rdf:Desc
0180 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 ription>....</rdf:RDF>.</x:xmpme
01a0 74 61 3e 0a 4c c2 27 59 00 00 01 d5 49 44 41 54 38 11 7d 53 3d 4f 1b 41 10 7d 7b 77 3e 83 44 62 ta>.L.'Y....IDAT8.}S=O.A.}{w>.Db
01c0 0a c2 87 80 22 48 49 e1 20 24 0b 23 4a a8 a8 71 8d e8 f2 03 10 4d 2a 9a a4 8d 94 26 a9 c2 0f 48 ...."HI..$.#J..q.....M*....&...H
01e0 99 3a 45 02 36 08 47 90 d0 b8 40 b2 10 52 a4 d8 72 61 2c 42 71 c8 de bd cd cc 9d d7 5e 9f 13 6f .:E.6.G...@..R..ra,Bq.......^..o
0200 71 bb 3b bb ef bd 99 b7 73 42 d3 c0 88 61 9f 0a 31 7c d1 1b 0e f5 23 0c 4e 82 92 b1 ff 12 84 04 q.;.....sB...a..1|....#.N.......
0220 76 48 f1 a2 a1 f0 f3 36 04 ef a7 d2 c0 f6 d3 14 3c 3b 13 2e 21 39 54 18 47 ca 35 a9 d7 8e 03 ed vH.....6........<;..!9T.G.5.....
0240 7d 0d 74 e1 e4 41 d7 ee 55 74 10 76 cf 79 23 f8 d3 4f 1a 91 12 2b 97 eb 0a fb d5 0e 32 b4 79 4e }.t..A..Ut.v.y#..O...+......2.yN
0260 ca af 57 7c 64 d2 a2 77 6e 30 8e 59 f0 6c d2 fe 6e 81 17 53 c0 c1 72 0c ee 84 71 59 36 a6 97 81 ..W|d..wn0.Y.l..n..S..r...qY6...
0280 31 87 c1 7b a4 3c 49 ca f3 04 7e 97 f3 f1 c8 b7 8b b6 e1 64 32 97 60 c0 a5 df 12 af ae 65 04 9e 1..{.<I...~........d2.`......e..
02a0 25 7b df af fa 90 a4 5a 69 2a a4 5d 01 49 c5 e6 9e 38 f0 69 6d c6 40 09 6c c6 99 02 38 ed 0f 79 %{.....Zi*.].I...8.im.@.l...8..y
02c0 1f 6d 5a bf fc d1 c6 d6 95 44 be d2 89 4a 64 b0 ed 5a af 04 c3 58 ae 4b 3c 9b 74 e1 52 60 b3 18 .mZ......D...Jd..Z...X.K<.t.R`..
02e0 60 7a dc 41 c6 77 71 b0 24 b0 32 ed 81 45 fa fa dd 12 0c d8 98 f8 40 b9 be f8 12 e0 4e b8 68 2a `z.A.wq.$.2..E........@.....N.h*
0300 85 a3 6c 88 8d a5 09 74 54 88 94 3b 90 34 06 76 fc 7c 4c 32 46 9d 72 98 f5 d1 6c 4b ea a4 53 7c ..l....tT..;.4.v.|L2F.r...lK..S|
0320 fa f8 19 ad 3f 41 04 a6 1e 30 7a f1 1c 9b 98 f8 76 3b e5 db e5 2f 8d 85 37 1a de 5b 3d b7 73 a8 ....?A...0z.....v;.../..7..[=.s.
0340 6b 8d 56 74 31 b4 3a 69 c8 03 a6 65 0d 7e 1a 87 7e 84 d2 79 15 c5 8b 1b 48 4a 7f 71 e6 31 76 0b k.Vt1.:i...e.~..~..y....HJ.q.1v.
0360 eb 48 79 6e cf 8b 7f 12 c4 b9 c5 44 b6 61 1c a7 2e 8e 88 cd 9d 91 04 06 60 48 44 f2 d7 a4 0b 7f .Hyn.......D.a..........`HD.....
0380 01 00 32 1e 36 a8 59 97 8c 00 00 00 00 49 45 4e 44 ae 42 60 82 ..2.6.Y......IEND.B`.