aboutsummaryrefslogtreecommitdiff
path: root/vendor/github.com/gin-gonic/gin/BENCHMARKS.md
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2020-10-19 11:05:36 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2020-10-19 11:05:36 +0530
commit9c2ad91230d72fe6d661450cc78300ea223ae2bc (patch)
tree17bd774b3f972359dfbb46248f085bbf1c6dae98 /vendor/github.com/gin-gonic/gin/BENCHMARKS.md
make it better
Diffstat (limited to 'vendor/github.com/gin-gonic/gin/BENCHMARKS.md')
-rw-r--r--vendor/github.com/gin-gonic/gin/BENCHMARKS.md298
1 files changed, 298 insertions, 0 deletions
diff --git a/vendor/github.com/gin-gonic/gin/BENCHMARKS.md b/vendor/github.com/gin-gonic/gin/BENCHMARKS.md
new file mode 100644
index 0000000..181f75b
--- /dev/null
+++ b/vendor/github.com/gin-gonic/gin/BENCHMARKS.md
@@ -0,0 +1,298 @@
+**Machine:** intel i7 ivy bridge quad-core. 8GB RAM.
+**Date:** June 4th, 2015
+[https://github.com/gin-gonic/go-http-routing-benchmark](https://github.com/gin-gonic/go-http-routing-benchmark)
+
+```
+BenchmarkAce_Param 5000000 372 ns/op 32 B/op 1 allocs/op
+BenchmarkBear_Param 1000000 1165 ns/op 424 B/op 5 allocs/op
+BenchmarkBeego_Param 1000000 2440 ns/op 720 B/op 10 allocs/op
+BenchmarkBone_Param 1000000 1067 ns/op 384 B/op 3 allocs/op
+BenchmarkDenco_Param 5000000 240 ns/op 32 B/op 1 allocs/op
+BenchmarkEcho_Param 10000000 130 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_Param 10000000 133 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_Param 1000000 1826 ns/op 656 B/op 9 allocs/op
+BenchmarkGoji_Param 2000000 957 ns/op 336 B/op 2 allocs/op
+BenchmarkGoJsonRest_Param 1000000 2021 ns/op 657 B/op 14 allocs/op
+BenchmarkGoRestful_Param 200000 8825 ns/op 2496 B/op 31 allocs/op
+BenchmarkGorillaMux_Param 500000 3340 ns/op 784 B/op 9 allocs/op
+BenchmarkHttpRouter_Param 10000000 152 ns/op 32 B/op 1 allocs/op
+BenchmarkHttpTreeMux_Param 2000000 717 ns/op 336 B/op 2 allocs/op
+BenchmarkKocha_Param 3000000 423 ns/op 56 B/op 3 allocs/op
+BenchmarkMacaron_Param 1000000 3410 ns/op 1104 B/op 11 allocs/op
+BenchmarkMartini_Param 200000 7101 ns/op 1152 B/op 12 allocs/op
+BenchmarkPat_Param 1000000 2040 ns/op 656 B/op 14 allocs/op
+BenchmarkPossum_Param 1000000 2048 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_Param 1000000 1144 ns/op 432 B/op 6 allocs/op
+BenchmarkRevel_Param 200000 6725 ns/op 1672 B/op 28 allocs/op
+BenchmarkRivet_Param 1000000 1121 ns/op 464 B/op 5 allocs/op
+BenchmarkTango_Param 1000000 1479 ns/op 256 B/op 10 allocs/op
+BenchmarkTigerTonic_Param 1000000 3393 ns/op 992 B/op 19 allocs/op
+BenchmarkTraffic_Param 300000 5525 ns/op 1984 B/op 23 allocs/op
+BenchmarkVulcan_Param 2000000 924 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_Param 1000000 1084 ns/op 368 B/op 3 allocs/op
+BenchmarkAce_Param5 3000000 614 ns/op 160 B/op 1 allocs/op
+BenchmarkBear_Param5 1000000 1617 ns/op 469 B/op 5 allocs/op
+BenchmarkBeego_Param5 1000000 3373 ns/op 992 B/op 13 allocs/op
+BenchmarkBone_Param5 1000000 1478 ns/op 432 B/op 3 allocs/op
+BenchmarkDenco_Param5 3000000 570 ns/op 160 B/op 1 allocs/op
+BenchmarkEcho_Param5 5000000 256 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_Param5 10000000 222 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_Param5 1000000 2789 ns/op 928 B/op 12 allocs/op
+BenchmarkGoji_Param5 1000000 1287 ns/op 336 B/op 2 allocs/op
+BenchmarkGoJsonRest_Param5 1000000 3670 ns/op 1105 B/op 17 allocs/op
+BenchmarkGoRestful_Param5 200000 10756 ns/op 2672 B/op 31 allocs/op
+BenchmarkGorillaMux_Param5 300000 5543 ns/op 912 B/op 9 allocs/op
+BenchmarkHttpRouter_Param5 5000000 403 ns/op 160 B/op 1 allocs/op
+BenchmarkHttpTreeMux_Param5 1000000 1089 ns/op 336 B/op 2 allocs/op
+BenchmarkKocha_Param5 1000000 1682 ns/op 440 B/op 10 allocs/op
+BenchmarkMacaron_Param5 300000 4596 ns/op 1376 B/op 14 allocs/op
+BenchmarkMartini_Param5 100000 15703 ns/op 1280 B/op 12 allocs/op
+BenchmarkPat_Param5 300000 5320 ns/op 1008 B/op 42 allocs/op
+BenchmarkPossum_Param5 1000000 2155 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_Param5 1000000 1559 ns/op 432 B/op 6 allocs/op
+BenchmarkRevel_Param5 200000 8184 ns/op 2024 B/op 35 allocs/op
+BenchmarkRivet_Param5 1000000 1914 ns/op 528 B/op 9 allocs/op
+BenchmarkTango_Param5 1000000 3280 ns/op 944 B/op 18 allocs/op
+BenchmarkTigerTonic_Param5 200000 11638 ns/op 2519 B/op 53 allocs/op
+BenchmarkTraffic_Param5 200000 8941 ns/op 2280 B/op 31 allocs/op
+BenchmarkVulcan_Param5 1000000 1279 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_Param5 1000000 1574 ns/op 416 B/op 3 allocs/op
+BenchmarkAce_Param20 1000000 1528 ns/op 640 B/op 1 allocs/op
+BenchmarkBear_Param20 300000 4906 ns/op 1633 B/op 5 allocs/op
+BenchmarkBeego_Param20 200000 10529 ns/op 3868 B/op 17 allocs/op
+BenchmarkBone_Param20 300000 7362 ns/op 2539 B/op 5 allocs/op
+BenchmarkDenco_Param20 1000000 1884 ns/op 640 B/op 1 allocs/op
+BenchmarkEcho_Param20 2000000 689 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_Param20 3000000 545 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_Param20 200000 9437 ns/op 3804 B/op 16 allocs/op
+BenchmarkGoji_Param20 500000 3987 ns/op 1246 B/op 2 allocs/op
+BenchmarkGoJsonRest_Param20 100000 12799 ns/op 4492 B/op 21 allocs/op
+BenchmarkGoRestful_Param20 100000 19451 ns/op 5244 B/op 33 allocs/op
+BenchmarkGorillaMux_Param20 100000 12456 ns/op 3275 B/op 11 allocs/op
+BenchmarkHttpRouter_Param20 1000000 1333 ns/op 640 B/op 1 allocs/op
+BenchmarkHttpTreeMux_Param20 300000 6490 ns/op 2187 B/op 4 allocs/op
+BenchmarkKocha_Param20 300000 5335 ns/op 1808 B/op 27 allocs/op
+BenchmarkMacaron_Param20 200000 11325 ns/op 4252 B/op 18 allocs/op
+BenchmarkMartini_Param20 20000 64419 ns/op 3644 B/op 14 allocs/op
+BenchmarkPat_Param20 50000 24672 ns/op 4888 B/op 151 allocs/op
+BenchmarkPossum_Param20 1000000 2085 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_Param20 300000 6809 ns/op 2283 B/op 8 allocs/op
+BenchmarkRevel_Param20 100000 16600 ns/op 5551 B/op 54 allocs/op
+BenchmarkRivet_Param20 200000 8428 ns/op 2620 B/op 26 allocs/op
+BenchmarkTango_Param20 100000 16302 ns/op 8224 B/op 48 allocs/op
+BenchmarkTigerTonic_Param20 30000 46828 ns/op 10538 B/op 178 allocs/op
+BenchmarkTraffic_Param20 50000 28871 ns/op 7998 B/op 66 allocs/op
+BenchmarkVulcan_Param20 1000000 2267 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_Param20 300000 6828 ns/op 2507 B/op 5 allocs/op
+BenchmarkAce_ParamWrite 3000000 502 ns/op 40 B/op 2 allocs/op
+BenchmarkBear_ParamWrite 1000000 1303 ns/op 424 B/op 5 allocs/op
+BenchmarkBeego_ParamWrite 1000000 2489 ns/op 728 B/op 11 allocs/op
+BenchmarkBone_ParamWrite 1000000 1181 ns/op 384 B/op 3 allocs/op
+BenchmarkDenco_ParamWrite 5000000 315 ns/op 32 B/op 1 allocs/op
+BenchmarkEcho_ParamWrite 10000000 237 ns/op 8 B/op 1 allocs/op
+BenchmarkGin_ParamWrite 5000000 336 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_ParamWrite 1000000 2079 ns/op 664 B/op 10 allocs/op
+BenchmarkGoji_ParamWrite 1000000 1092 ns/op 336 B/op 2 allocs/op
+BenchmarkGoJsonRest_ParamWrite 1000000 3329 ns/op 1136 B/op 19 allocs/op
+BenchmarkGoRestful_ParamWrite 200000 9273 ns/op 2504 B/op 32 allocs/op
+BenchmarkGorillaMux_ParamWrite 500000 3919 ns/op 792 B/op 10 allocs/op
+BenchmarkHttpRouter_ParamWrite 10000000 223 ns/op 32 B/op 1 allocs/op
+BenchmarkHttpTreeMux_ParamWrite 2000000 788 ns/op 336 B/op 2 allocs/op
+BenchmarkKocha_ParamWrite 3000000 549 ns/op 56 B/op 3 allocs/op
+BenchmarkMacaron_ParamWrite 500000 4558 ns/op 1216 B/op 16 allocs/op
+BenchmarkMartini_ParamWrite 200000 8850 ns/op 1256 B/op 16 allocs/op
+BenchmarkPat_ParamWrite 500000 3679 ns/op 1088 B/op 19 allocs/op
+BenchmarkPossum_ParamWrite 1000000 2114 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_ParamWrite 1000000 1320 ns/op 432 B/op 6 allocs/op
+BenchmarkRevel_ParamWrite 200000 8048 ns/op 2128 B/op 33 allocs/op
+BenchmarkRivet_ParamWrite 1000000 1393 ns/op 472 B/op 6 allocs/op
+BenchmarkTango_ParamWrite 2000000 819 ns/op 136 B/op 5 allocs/op
+BenchmarkTigerTonic_ParamWrite 300000 5860 ns/op 1440 B/op 25 allocs/op
+BenchmarkTraffic_ParamWrite 200000 7429 ns/op 2400 B/op 27 allocs/op
+BenchmarkVulcan_ParamWrite 2000000 972 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_ParamWrite 1000000 1226 ns/op 368 B/op 3 allocs/op
+BenchmarkAce_GithubStatic 5000000 294 ns/op 0 B/op 0 allocs/op
+BenchmarkBear_GithubStatic 3000000 575 ns/op 88 B/op 3 allocs/op
+BenchmarkBeego_GithubStatic 1000000 1561 ns/op 368 B/op 7 allocs/op
+BenchmarkBone_GithubStatic 200000 12301 ns/op 2880 B/op 60 allocs/op
+BenchmarkDenco_GithubStatic 20000000 74.6 ns/op 0 B/op 0 allocs/op
+BenchmarkEcho_GithubStatic 10000000 176 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GithubStatic 10000000 159 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GithubStatic 1000000 1116 ns/op 304 B/op 6 allocs/op
+BenchmarkGoji_GithubStatic 5000000 413 ns/op 0 B/op 0 allocs/op
+BenchmarkGoRestful_GithubStatic 30000 55200 ns/op 3520 B/op 36 allocs/op
+BenchmarkGoJsonRest_GithubStatic 1000000 1504 ns/op 337 B/op 12 allocs/op
+BenchmarkGorillaMux_GithubStatic 100000 23620 ns/op 464 B/op 8 allocs/op
+BenchmarkHttpRouter_GithubStatic 20000000 78.3 ns/op 0 B/op 0 allocs/op
+BenchmarkHttpTreeMux_GithubStatic 20000000 84.9 ns/op 0 B/op 0 allocs/op
+BenchmarkKocha_GithubStatic 20000000 111 ns/op 0 B/op 0 allocs/op
+BenchmarkMacaron_GithubStatic 1000000 2686 ns/op 752 B/op 8 allocs/op
+BenchmarkMartini_GithubStatic 100000 22244 ns/op 832 B/op 11 allocs/op
+BenchmarkPat_GithubStatic 100000 13278 ns/op 3648 B/op 76 allocs/op
+BenchmarkPossum_GithubStatic 1000000 1429 ns/op 480 B/op 4 allocs/op
+BenchmarkR2router_GithubStatic 2000000 726 ns/op 144 B/op 5 allocs/op
+BenchmarkRevel_GithubStatic 300000 6271 ns/op 1288 B/op 25 allocs/op
+BenchmarkRivet_GithubStatic 3000000 474 ns/op 112 B/op 2 allocs/op
+BenchmarkTango_GithubStatic 1000000 1842 ns/op 256 B/op 10 allocs/op
+BenchmarkTigerTonic_GithubStatic 5000000 361 ns/op 48 B/op 1 allocs/op
+BenchmarkTraffic_GithubStatic 30000 47197 ns/op 18920 B/op 149 allocs/op
+BenchmarkVulcan_GithubStatic 1000000 1415 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_GithubStatic 1000000 2522 ns/op 512 B/op 11 allocs/op
+BenchmarkAce_GithubParam 3000000 578 ns/op 96 B/op 1 allocs/op
+BenchmarkBear_GithubParam 1000000 1592 ns/op 464 B/op 5 allocs/op
+BenchmarkBeego_GithubParam 1000000 2891 ns/op 784 B/op 11 allocs/op
+BenchmarkBone_GithubParam 300000 6440 ns/op 1456 B/op 16 allocs/op
+BenchmarkDenco_GithubParam 3000000 514 ns/op 128 B/op 1 allocs/op
+BenchmarkEcho_GithubParam 5000000 292 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GithubParam 10000000 242 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GithubParam 1000000 2343 ns/op 720 B/op 10 allocs/op
+BenchmarkGoji_GithubParam 1000000 1566 ns/op 336 B/op 2 allocs/op
+BenchmarkGoJsonRest_GithubParam 1000000 2828 ns/op 721 B/op 15 allocs/op
+BenchmarkGoRestful_GithubParam 10000 177711 ns/op 2816 B/op 35 allocs/op
+BenchmarkGorillaMux_GithubParam 100000 13591 ns/op 816 B/op 9 allocs/op
+BenchmarkHttpRouter_GithubParam 5000000 352 ns/op 96 B/op 1 allocs/op
+BenchmarkHttpTreeMux_GithubParam 2000000 973 ns/op 336 B/op 2 allocs/op
+BenchmarkKocha_GithubParam 2000000 889 ns/op 128 B/op 5 allocs/op
+BenchmarkMacaron_GithubParam 500000 4047 ns/op 1168 B/op 12 allocs/op
+BenchmarkMartini_GithubParam 50000 28982 ns/op 1184 B/op 12 allocs/op
+BenchmarkPat_GithubParam 200000 8747 ns/op 2480 B/op 56 allocs/op
+BenchmarkPossum_GithubParam 1000000 2158 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_GithubParam 1000000 1352 ns/op 432 B/op 6 allocs/op
+BenchmarkRevel_GithubParam 200000 7673 ns/op 1784 B/op 30 allocs/op
+BenchmarkRivet_GithubParam 1000000 1573 ns/op 480 B/op 6 allocs/op
+BenchmarkTango_GithubParam 1000000 2418 ns/op 480 B/op 13 allocs/op
+BenchmarkTigerTonic_GithubParam 300000 6048 ns/op 1440 B/op 28 allocs/op
+BenchmarkTraffic_GithubParam 100000 20143 ns/op 6024 B/op 55 allocs/op
+BenchmarkVulcan_GithubParam 1000000 2224 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_GithubParam 500000 4156 ns/op 1312 B/op 12 allocs/op
+BenchmarkAce_GithubAll 10000 109482 ns/op 13792 B/op 167 allocs/op
+BenchmarkBear_GithubAll 10000 287490 ns/op 79952 B/op 943 allocs/op
+BenchmarkBeego_GithubAll 3000 562184 ns/op 146272 B/op 2092 allocs/op
+BenchmarkBone_GithubAll 500 2578716 ns/op 648016 B/op 8119 allocs/op
+BenchmarkDenco_GithubAll 20000 94955 ns/op 20224 B/op 167 allocs/op
+BenchmarkEcho_GithubAll 30000 58705 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GithubAll 30000 50991 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GithubAll 5000 449648 ns/op 133280 B/op 1889 allocs/op
+BenchmarkGoji_GithubAll 2000 689748 ns/op 56113 B/op 334 allocs/op
+BenchmarkGoJsonRest_GithubAll 5000 537769 ns/op 135995 B/op 2940 allocs/op
+BenchmarkGoRestful_GithubAll 100 18410628 ns/op 797236 B/op 7725 allocs/op
+BenchmarkGorillaMux_GithubAll 200 8036360 ns/op 153137 B/op 1791 allocs/op
+BenchmarkHttpRouter_GithubAll 20000 63506 ns/op 13792 B/op 167 allocs/op
+BenchmarkHttpTreeMux_GithubAll 10000 165927 ns/op 56112 B/op 334 allocs/op
+BenchmarkKocha_GithubAll 10000 171362 ns/op 23304 B/op 843 allocs/op
+BenchmarkMacaron_GithubAll 2000 817008 ns/op 224960 B/op 2315 allocs/op
+BenchmarkMartini_GithubAll 100 12609209 ns/op 237952 B/op 2686 allocs/op
+BenchmarkPat_GithubAll 300 4830398 ns/op 1504101 B/op 32222 allocs/op
+BenchmarkPossum_GithubAll 10000 301716 ns/op 97440 B/op 812 allocs/op
+BenchmarkR2router_GithubAll 10000 270691 ns/op 77328 B/op 1182 allocs/op
+BenchmarkRevel_GithubAll 1000 1491919 ns/op 345553 B/op 5918 allocs/op
+BenchmarkRivet_GithubAll 10000 283860 ns/op 84272 B/op 1079 allocs/op
+BenchmarkTango_GithubAll 5000 473821 ns/op 87078 B/op 2470 allocs/op
+BenchmarkTigerTonic_GithubAll 2000 1120131 ns/op 241088 B/op 6052 allocs/op
+BenchmarkTraffic_GithubAll 200 8708979 ns/op 2664762 B/op 22390 allocs/op
+BenchmarkVulcan_GithubAll 5000 353392 ns/op 19894 B/op 609 allocs/op
+BenchmarkZeus_GithubAll 2000 944234 ns/op 300688 B/op 2648 allocs/op
+BenchmarkAce_GPlusStatic 5000000 251 ns/op 0 B/op 0 allocs/op
+BenchmarkBear_GPlusStatic 3000000 415 ns/op 72 B/op 3 allocs/op
+BenchmarkBeego_GPlusStatic 1000000 1416 ns/op 352 B/op 7 allocs/op
+BenchmarkBone_GPlusStatic 10000000 192 ns/op 32 B/op 1 allocs/op
+BenchmarkDenco_GPlusStatic 30000000 47.6 ns/op 0 B/op 0 allocs/op
+BenchmarkEcho_GPlusStatic 10000000 131 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GPlusStatic 10000000 131 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GPlusStatic 1000000 1035 ns/op 288 B/op 6 allocs/op
+BenchmarkGoji_GPlusStatic 5000000 304 ns/op 0 B/op 0 allocs/op
+BenchmarkGoJsonRest_GPlusStatic 1000000 1286 ns/op 337 B/op 12 allocs/op
+BenchmarkGoRestful_GPlusStatic 200000 9649 ns/op 2160 B/op 30 allocs/op
+BenchmarkGorillaMux_GPlusStatic 1000000 2346 ns/op 464 B/op 8 allocs/op
+BenchmarkHttpRouter_GPlusStatic 30000000 42.7 ns/op 0 B/op 0 allocs/op
+BenchmarkHttpTreeMux_GPlusStatic 30000000 49.5 ns/op 0 B/op 0 allocs/op
+BenchmarkKocha_GPlusStatic 20000000 74.8 ns/op 0 B/op 0 allocs/op
+BenchmarkMacaron_GPlusStatic 1000000 2520 ns/op 736 B/op 8 allocs/op
+BenchmarkMartini_GPlusStatic 300000 5310 ns/op 832 B/op 11 allocs/op
+BenchmarkPat_GPlusStatic 5000000 398 ns/op 96 B/op 2 allocs/op
+BenchmarkPossum_GPlusStatic 1000000 1434 ns/op 480 B/op 4 allocs/op
+BenchmarkR2router_GPlusStatic 2000000 646 ns/op 144 B/op 5 allocs/op
+BenchmarkRevel_GPlusStatic 300000 6172 ns/op 1272 B/op 25 allocs/op
+BenchmarkRivet_GPlusStatic 3000000 444 ns/op 112 B/op 2 allocs/op
+BenchmarkTango_GPlusStatic 1000000 1400 ns/op 208 B/op 10 allocs/op
+BenchmarkTigerTonic_GPlusStatic 10000000 213 ns/op 32 B/op 1 allocs/op
+BenchmarkTraffic_GPlusStatic 1000000 3091 ns/op 1208 B/op 16 allocs/op
+BenchmarkVulcan_GPlusStatic 2000000 863 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_GPlusStatic 10000000 237 ns/op 16 B/op 1 allocs/op
+BenchmarkAce_GPlusParam 3000000 435 ns/op 64 B/op 1 allocs/op
+BenchmarkBear_GPlusParam 1000000 1205 ns/op 448 B/op 5 allocs/op
+BenchmarkBeego_GPlusParam 1000000 2494 ns/op 720 B/op 10 allocs/op
+BenchmarkBone_GPlusParam 1000000 1126 ns/op 384 B/op 3 allocs/op
+BenchmarkDenco_GPlusParam 5000000 325 ns/op 64 B/op 1 allocs/op
+BenchmarkEcho_GPlusParam 10000000 168 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GPlusParam 10000000 170 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GPlusParam 1000000 1895 ns/op 656 B/op 9 allocs/op
+BenchmarkGoji_GPlusParam 1000000 1071 ns/op 336 B/op 2 allocs/op
+BenchmarkGoJsonRest_GPlusParam 1000000 2282 ns/op 657 B/op 14 allocs/op
+BenchmarkGoRestful_GPlusParam 100000 19400 ns/op 2560 B/op 33 allocs/op
+BenchmarkGorillaMux_GPlusParam 500000 5001 ns/op 784 B/op 9 allocs/op
+BenchmarkHttpRouter_GPlusParam 10000000 240 ns/op 64 B/op 1 allocs/op
+BenchmarkHttpTreeMux_GPlusParam 2000000 797 ns/op 336 B/op 2 allocs/op
+BenchmarkKocha_GPlusParam 3000000 505 ns/op 56 B/op 3 allocs/op
+BenchmarkMacaron_GPlusParam 1000000 3668 ns/op 1104 B/op 11 allocs/op
+BenchmarkMartini_GPlusParam 200000 10672 ns/op 1152 B/op 12 allocs/op
+BenchmarkPat_GPlusParam 1000000 2376 ns/op 704 B/op 14 allocs/op
+BenchmarkPossum_GPlusParam 1000000 2090 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_GPlusParam 1000000 1233 ns/op 432 B/op 6 allocs/op
+BenchmarkRevel_GPlusParam 200000 6778 ns/op 1704 B/op 28 allocs/op
+BenchmarkRivet_GPlusParam 1000000 1279 ns/op 464 B/op 5 allocs/op
+BenchmarkTango_GPlusParam 1000000 1981 ns/op 272 B/op 10 allocs/op
+BenchmarkTigerTonic_GPlusParam 500000 3893 ns/op 1064 B/op 19 allocs/op
+BenchmarkTraffic_GPlusParam 200000 6585 ns/op 2000 B/op 23 allocs/op
+BenchmarkVulcan_GPlusParam 1000000 1233 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_GPlusParam 1000000 1350 ns/op 368 B/op 3 allocs/op
+BenchmarkAce_GPlus2Params 3000000 512 ns/op 64 B/op 1 allocs/op
+BenchmarkBear_GPlus2Params 1000000 1564 ns/op 464 B/op 5 allocs/op
+BenchmarkBeego_GPlus2Params 1000000 3043 ns/op 784 B/op 11 allocs/op
+BenchmarkBone_GPlus2Params 1000000 3152 ns/op 736 B/op 7 allocs/op
+BenchmarkDenco_GPlus2Params 3000000 431 ns/op 64 B/op 1 allocs/op
+BenchmarkEcho_GPlus2Params 5000000 247 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GPlus2Params 10000000 219 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GPlus2Params 1000000 2363 ns/op 720 B/op 10 allocs/op
+BenchmarkGoji_GPlus2Params 1000000 1540 ns/op 336 B/op 2 allocs/op
+BenchmarkGoJsonRest_GPlus2Params 1000000 2872 ns/op 721 B/op 15 allocs/op
+BenchmarkGoRestful_GPlus2Params 100000 23030 ns/op 2720 B/op 35 allocs/op
+BenchmarkGorillaMux_GPlus2Params 200000 10516 ns/op 816 B/op 9 allocs/op
+BenchmarkHttpRouter_GPlus2Params 5000000 273 ns/op 64 B/op 1 allocs/op
+BenchmarkHttpTreeMux_GPlus2Params 2000000 939 ns/op 336 B/op 2 allocs/op
+BenchmarkKocha_GPlus2Params 2000000 844 ns/op 128 B/op 5 allocs/op
+BenchmarkMacaron_GPlus2Params 500000 3914 ns/op 1168 B/op 12 allocs/op
+BenchmarkMartini_GPlus2Params 50000 35759 ns/op 1280 B/op 16 allocs/op
+BenchmarkPat_GPlus2Params 200000 7089 ns/op 2304 B/op 41 allocs/op
+BenchmarkPossum_GPlus2Params 1000000 2093 ns/op 624 B/op 7 allocs/op
+BenchmarkR2router_GPlus2Params 1000000 1320 ns/op 432 B/op 6 allocs/op
+BenchmarkRevel_GPlus2Params 200000 7351 ns/op 1800 B/op 30 allocs/op
+BenchmarkRivet_GPlus2Params 1000000 1485 ns/op 480 B/op 6 allocs/op
+BenchmarkTango_GPlus2Params 1000000 2111 ns/op 448 B/op 12 allocs/op
+BenchmarkTigerTonic_GPlus2Params 300000 6271 ns/op 1528 B/op 28 allocs/op
+BenchmarkTraffic_GPlus2Params 100000 14886 ns/op 3312 B/op 34 allocs/op
+BenchmarkVulcan_GPlus2Params 1000000 1883 ns/op 98 B/op 3 allocs/op
+BenchmarkZeus_GPlus2Params 1000000 2686 ns/op 784 B/op 6 allocs/op
+BenchmarkAce_GPlusAll 300000 5912 ns/op 640 B/op 11 allocs/op
+BenchmarkBear_GPlusAll 100000 16448 ns/op 5072 B/op 61 allocs/op
+BenchmarkBeego_GPlusAll 50000 32916 ns/op 8976 B/op 129 allocs/op
+BenchmarkBone_GPlusAll 50000 25836 ns/op 6992 B/op 76 allocs/op
+BenchmarkDenco_GPlusAll 500000 4462 ns/op 672 B/op 11 allocs/op
+BenchmarkEcho_GPlusAll 500000 2806 ns/op 0 B/op 0 allocs/op
+BenchmarkGin_GPlusAll 500000 2579 ns/op 0 B/op 0 allocs/op
+BenchmarkGocraftWeb_GPlusAll 50000 25223 ns/op 8144 B/op 116 allocs/op
+BenchmarkGoji_GPlusAll 100000 14237 ns/op 3696 B/op 22 allocs/op
+BenchmarkGoJsonRest_GPlusAll 50000 29227 ns/op 8221 B/op 183 allocs/op
+BenchmarkGoRestful_GPlusAll 10000 203144 ns/op 36064 B/op 441 allocs/op
+BenchmarkGorillaMux_GPlusAll 20000 80906 ns/op 9712 B/op 115 allocs/op
+BenchmarkHttpRouter_GPlusAll 500000 3040 ns/op 640 B/op 11 allocs/op
+BenchmarkHttpTreeMux_GPlusAll 200000 9627 ns/op 3696 B/op 22 allocs/op
+BenchmarkKocha_GPlusAll 200000 8108 ns/op 976 B/op 43 allocs/op
+BenchmarkMacaron_GPlusAll 30000 48083 ns/op 13968 B/op 142 allocs/op
+BenchmarkMartini_GPlusAll 10000 196978 ns/op 15072 B/op 178 allocs/op
+BenchmarkPat_GPlusAll 30000 58865 ns/op 16880 B/op 343 allocs/op
+BenchmarkPossum_GPlusAll 100000 19685 ns/op 6240 B/op 52 allocs/op
+BenchmarkR2router_GPlusAll 100000 16251 ns/op 5040 B/op 76 allocs/op
+BenchmarkRevel_GPlusAll 20000 93489 ns/op 21656 B/op 368 allocs/op
+BenchmarkRivet_GPlusAll 100000 16907 ns/op 5408 B/op 64 allocs/op
+``` \ No newline at end of file