aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/48x48/apps/libreoffice-math.svg
blob: 7e745f97e7c1856b3213b336b52e6fb7a056b425 (plain)
1
2
3
4
5
6
7
8
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
 <path fill="#636e73" d="m40 42v-36c0-1.108-0.892-2-2-2h-28c-1.108 0-2 0.892-2 2v36c0 1.108 0.892 2 2 2h28c1.108 0 2-0.892 2-2z"/>
 <path opacity=".1" d="m12 8c-1 0-1 1-1 1v32s0 1 1 1h24.062s0.938 0 0.938-1v-20l-12.234-13zm16.883 0 8.117 8.625v-7.625c0-1-1-1-1-1z"/>
 <path fill="#fff" opacity=".1" d="m10 4c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h28c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2z"/>
 <path fill="#f5f5f5" d="m12 7c-1 0-1 1-1 1v32s0 1 1 1h24.062s0.938 0 0.938-1v-20l-12.234-13zm16.883 0 8.117 8.625v-7.625c0-1-1-1-1-1z"/>
 <path opacity=".2" d="m8 42v1c0 1.108 0.892 2 2 2h28c1.108 0 2-0.892 2-2v-1c0 1.108-0.892 2-2 2h-28c-1.108 0-2-0.892-2-2z"/>
 <path style="opacity:0.5" d="m 23.919922,22 -3.113281,10.9375 -2.3125,-5.789062 H 14 v 2.001953 h 3.185547 l 3.113281,7.841797 h 1.38086 l 3.703124,-12.976563 h 6.392579 V 22 Z m 1.498047,6 3.255859,4.291016 L 25.113281,37 h 1.777344 L 29.558594,33.464844 32.226562,37 h 1.777344 L 30.515625,32.378906 33.832031,28 H 32.054688 L 29.625,31.205078 27.193359,28 Z"/>
</svg>