aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/48x48/apps/libreoffice-draw.svg
blob: 99e00d9e0459d417a3fc364c81d45073226b2239 (plain)
1
2
3
4
5
6
7
8
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
 <path fill="#fec006" d="m40 42v-36c0-1.108-0.892-2-2-2h-28c-1.108 0-2 0.892-2 2v36c0 1.108 0.892 2 2 2h28c1.108 0 2-0.892 2-2z"/>
 <path opacity=".1" d="m12 8c-1 0-1 1-1 1v32s0 1 1 1h24.062s0.938 0 0.938-1v-20l-12.234-13zm16.883 0 8.117 8.625v-7.625c0-1-1-1-1-1z"/>
 <path fill="#fff" style="opacity:0.2" d="m10 4c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h28c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2z"/>
 <path fill="#f5f5f5" d="m12 7c-1 0-1 1-1 1v32s0 1 1 1h24.062s0.938 0 0.938-1v-20l-12.234-13zm16.883 0 8.117 8.625v-7.625c0-1-1-1-1-1z"/>
 <path fill="none" stroke="#000" stroke-linecap="square" stroke-width="2" opacity=".5" d="m15.022 29.095 1.5386 0.034c3.0282 0.066 5.9045 0.8207 6.9776 2.4864 2.5037 3.8862-2.4553 5.1464-4.4477 2.4018-1.8619-3.0125-1.2185-9.2712 1.4641-9.998 4.8541-1.1063 5.658 6.5982 8.6464 5.0941 2.3083-1.1618-1.4594-6.4423 0.79882-7.6984 0.96787-0.5384 2.9925 1.4445 2.9925 1.4445"/>
 <path opacity=".2" d="m8 42v1c0 1.108 0.892 2 2 2h28c1.108 0 2-0.892 2-2v-1c0 1.108-0.892 2-2 2h-28c-1.108 0-2-0.892-2-2z"/>
</svg>