blob: 15ef509a303e22b70e4e500e64bba00c4ad91fd1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
|
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect fill="#4f4f4f" width="8" height="8" x="5" y="5" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="15" y="5" rx=".407" ry=".477"/>
<rect fill="#ff5757" width="8" height="8" x="25" y="5" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="35" y="5" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="5" y="15" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="15" y="15" rx=".407" ry=".477"/>
<rect fill="#ff5757" width="8" height="8" x="25" y="15" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="35" y="15" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="5" y="25" rx=".407" ry=".477"/>
<rect fill="#4f4f4f" width="8" height="8" x="15" y="25" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="25" y="25" rx=".407" ry=".477"/>
<rect fill="#4ac73e" width="8" height="8" x="35" y="25" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="5" y="35" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="15" y="35" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="25" y="35" rx=".407" ry=".477"/>
<rect fill="#e4e4e4" width="8" height="8" x="35" y="35" rx=".407" ry=".477"/>
<path opacity=".2" d="m5 12.523v1c0 0.265 0.1809 0.477 0.4062 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.2256 0-0.4065-0.212-0.4065-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm-30 10v1c0 0.265 0.1809 0.477 0.4062 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.2256 0-0.4065-0.212-0.4065-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm-30 10v1c0 0.265 0.1809 0.477 0.4062 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.2256 0-0.4065-0.212-0.4065-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm-30 10v1c0 0.265 0.1809 0.477 0.4062 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.2256 0-0.4065-0.212-0.4065-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477zm10 0v1c0 0.265 0.181 0.477 0.406 0.477h7.1875c0.225 0 0.406-0.212 0.406-0.477v-1c0 0.265-0.181 0.477-0.406 0.477h-7.1875c-0.225 0-0.406-0.212-0.406-0.477z"/>
<path fill="#fff" opacity=".1" d="m5.4062 5c-0.2253 0-0.4062 0.2123-0.4062 0.4766v1c0-0.2643 0.1809-0.4766 0.4062-0.4766h7.1875c0.225 0 0.406 0.2123 0.406 0.4766v-1c0-0.2643-0.181-0.4766-0.406-0.4766h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m15.406 5c-0.225 0-0.406 0.2123-0.406 0.4766v1c0-0.2643 0.181-0.4766 0.406-0.4766h7.1875c0.225 0 0.406 0.2123 0.406 0.4766v-1c0-0.2643-0.181-0.4766-0.406-0.4766h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m25.406 5c-0.225 0-0.406 0.2123-0.406 0.4766v1c0-0.2643 0.181-0.4766 0.406-0.4766h7.1875c0.225 0 0.406 0.2123 0.406 0.4766v-1c0-0.2643-0.181-0.4766-0.406-0.4766h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m35.406 5c-0.225 0-0.406 0.2123-0.406 0.4766v1c0-0.2643 0.181-0.4766 0.406-0.4766h7.1875c0.225 0 0.406 0.2123 0.406 0.4766v-1c0-0.2643-0.181-0.4766-0.406-0.4766h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m5.4062 15c-0.2253 0-0.4062 0.212-0.4062 0.477v1c0-0.265 0.1809-0.477 0.4062-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m15.406 15c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m25.406 15c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m35.406 15c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m5.4062 25c-0.2253 0-0.4062 0.212-0.4062 0.477v1c0-0.265 0.1809-0.477 0.4062-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".1" d="m15.406 25c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m25.406 25c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m35.406 25c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m5.4062 35c-0.2253 0-0.4062 0.212-0.4062 0.477v1c0-0.265 0.1809-0.477 0.4062-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m15.406 35c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m25.406 35c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
<path fill="#fff" opacity=".2" d="m35.406 35c-0.225 0-0.406 0.212-0.406 0.477v1c0-0.265 0.181-0.477 0.406-0.477h7.1875c0.225 0 0.406 0.212 0.406 0.477v-1c0-0.265-0.181-0.477-0.406-0.477h-7.1875z"/>
</svg>
|