aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/32x32/apps/recoll.svg
blob: 1d0c62e8278c0766cfafbf3d07fdb8177d0af218 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
 <path style="opacity:0.2" d="M 2.5,2 C 1.669,2 1,2.669 1,3.5 l 0,4.5 0,6 0,6 0,6 0,4.5 C 1,31.331 1.669,32 2.5,32 l 4.5,0 6,0 6,0 6,0 4.5,0 c 0.831,0 1.5,-0.669 1.5,-1.5 l 0,-4.5 0,-6 0,-6 0,-6 0,-4.5 C 31,2.669 30.331,2 29.5,2 L 25,2 19,2 13,2 7,2 2.5,2 Z"/>
 <rect style="fill:#e2731c" width="6" height="6" x="1" y="7" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="1" y="19" ry="0"/>
 <path style="fill:#a3d341" d="m 1.0000003,24.999997 0,4.5 c 0,0.831 0.6689999,1.5 1.4999999,1.5 l 4.5,0 0,-6 -5.9999999,0 z"/>
 <rect style="fill:#e2731c" width="6" height="6" x="25" y="7" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="25" y="19" ry="0"/>
 <path style="fill:#a3d341" d="m 25,24.999997 0,6 4.5,0 c 0.831,0 1.5,-0.669 1.5,-1.5 l 0,-4.5 -6,0 z"/>
 <rect style="fill:#e2731c" width="6" height="6" x="13" y="7" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="13" y="19" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="13" y="25" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="7" y="1" ry="0"/>
 <rect style="fill:#6b6bd8" width="6" height="6" x="7" y="13" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="7" y="25" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="19" y="1" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="19" y="13" ry="0"/>
 <rect style="fill:#e2731c" width="6" height="6" x="19" y="25" ry="0"/>
 <path style="opacity:0.2" d="m 2.5000002,2.0000063 c -0.831,0 -1.4999999,0.669 -1.4999999,1.5 l 0,4.4999999 5.9999999,0 0,-5.9999999 -4.5,0 z"/>
 <path style="fill:#a3d341" d="m 2.5000002,0.99999767 c -0.831,0 -1.4999999,0.66900003 -1.4999999,1.50000003 l 0,4.4999999 5.9999999,0 0,-5.99999993 -4.5,0 z"/>
 <rect style="opacity:0.2" width="6" height="6" x="1" y="14" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="1" y="13" ry="0"/>
 <path style="opacity:0.2" d="m 25,2.0000063 0,5.9999999 6,0 0,-4.4999999 c 0,-0.831 -0.669,-1.5 -1.5,-1.5 l -4.5,0 z"/>
 <path style="fill:#a3d341" d="m 25,0.99999767 0,5.99999993 6,0 0,-4.4999999 c 0,-0.831 -0.669,-1.50000003 -1.5,-1.50000003 l -4.5,0 z"/>
 <rect style="opacity:0.2" width="6" height="6" x="25" y="14" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="25" y="13" ry="0"/>
 <rect style="opacity:0.2" width="6" height="6" x="13" y="2" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="13" y="1" ry="0"/>
 <rect style="opacity:0.2" width="6" height="6" x="13" y="14" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="13" y="13" ry="0"/>
 <rect style="opacity:0.2" width="6" height="6" x="7" y="8" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="7" y="7" ry="0"/>
 <rect style="opacity:0.2" width="6" height="6" x="7" y="20" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="7" y="19" ry="0"/>
 <rect style="opacity:0.2" width="6" height="6" x="19" y="8" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="19" y="7" ry="0"/>
 <rect style="opacity:0.2" width="6" height="6" x="19" y="20" ry="0"/>
 <rect style="fill:#a3d341" width="6" height="6" x="19" y="19" ry="0"/>
 <path style="fill:#ffffff;opacity:0.2" d="M 2.5 1 C 1.669 1 1 1.669 1 2.5 L 1 3.5 C 1 2.669 1.669 2 2.5 2 L 7 2 L 13 2 L 19 2 L 25 2 L 29.5 2 C 30.331 2 31 2.669 31 3.5 L 31 2.5 C 31 1.669 30.331 1 29.5 1 L 25 1 L 19 1 L 13 1 L 7 1 L 2.5 1 z"/>
</svg>