aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/32x32/apps/kolourpaint.svg
blob: 75dcc68f3e0369d69ea301d4d725025566cc0278 (plain)
1
2
3
4
5
6
7
8
9
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
 <path fill="#e4e4e4" d="m16 2c-7.756 0-14 6.244-14 14s6.244 14 14 14 14-6.244 14-14-6.244-14-14-14z"/>
 <path fill="#5b950b" d="m16 6c-5.54 0-10 4.46-10 10s4.46 10 10 10 10-4.46 10-10-4.46-10-10-10z"/>
 <path opacity=".2" d="m16 10c-3.878 0-7 3.122-7 7s3.122 7 7 7 7-3.122 7-7-3.122-7-7-7z"/>
 <path fill="#ffb232" d="m16 9c-3.878 0-7 3.122-7 7s3.122 7 7 7 7-3.122 7-7-3.122-7-7-7z"/>
 <path fill="#d12626" d="m16 12c-2.216 0-4 1.784-4 4s1.784 4 4 4 4-1.784 4-4-1.784-4-4-4z"/>
 <path fill="#fff" opacity=".2" d="m16 2c-7.756 0-14 6.244-14 14 0 0.169 0.0195 0.333 0.0254 0.5 0.2637-7.5206 6.3874-13.5 13.975-13.5 7.587 0 13.711 5.9794 13.975 13.5 0.005-0.167 0.025-0.331 0.025-0.5 0-7.756-6.244-14-14-14z"/>
 <path opacity=".2" d="m2.0254 16.5c-0.0059 0.167-0.0254 0.331-0.0254 0.5 0 7.756 6.244 14 14 14s14-6.244 14-14c0-0.16884-0.01952-0.33264-0.02539-0.5-0.264 7.521-6.388 13.5-13.975 13.5-7.5872 0-13.711-5.979-13.975-13.5z"/>
</svg>