aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/32x32/apps/de.wolfvollprecht.UberWriter.svg
blob: 9b21f066717a62d48de3d3a379cef37c770a90b2 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
<svg xmlns="http://www.w3.org/2000/svg" style="enable-background:new" width="32" height="32" version="1.0">
 <path style="opacity:0.2" d="M 3.1428571,4.9999999 C 1.9557144,4.9999999 1,6.0311376 1,7.3114343 v 6.0522017 11.279475 1.26598 C 1,27.067455 1.9557144,28 3.1428571,28 H 28.857143 C 30.044286,28 31,27.067455 31,25.909091 V 24.643111 13.363636 7.3114343 C 31,6.0311376 30.044286,4.9999999 28.857143,4.9999999 Z"/>
 <path style="fill:#e4e4e4" d="M 3.1428571,3.9999999 C 1.9557144,3.9999999 1,5.0311376 1,6.3114343 v 6.0522017 11.279475 1.26598 C 1,26.067455 1.9557144,27 3.1428571,27 H 28.857143 C 30.044286,27 31,26.067455 31,24.909091 V 23.643111 12.363636 6.3114343 C 31,5.0311376 30.044286,3.9999999 28.857143,3.9999999 Z"/>
 <path style="fill:#3d3846" d="M 6.1580014,6 H 7.8419976 C 8.4639538,6 8.9027751,6.4986086 8.9646619,7.1111116 L 9.2453285,9.888889 C 9.3072189,10.501392 8.7446204,11 8.1226641,11 H 5.8773352 C 5.2553793,11 4.6927843,10.501392 4.7546709,9.888889 L 5.0353371,7.1111116 C 5.0972229,6.4986086 5.5360451,6 6.1580014,6 Z"/>
 <path style="fill:#625f67" d="M 9,7 V 7.9999996 C 9,8.5539992 8.4902864,8.9999994 7.8571424,8.9999994 H 6.1428571 C 5.5097142,8.9999994 5,8.5539992 5,7.9999996 V 7 C 5,6.4459997 5.5097142,5.9999994 6.1428571,5.9999994 H 7.8571424 C 8.4902864,5.9999994 9,6.4459997 9,7 Z"/>
 <path style="fill:#76757a" d="m 11.055512,18 h 9.888975 c 0.576684,0 0.983564,0.498609 1.040946,1.111112 l 0.260236,2.777777 C 22.303055,22.501392 21.781407,23 21.204723,23 H 10.795276 C 10.21859,23 9.696949,22.501392 9.7543312,21.888889 L 10.014564,19.111112 C 10.071947,18.498609 10.478825,18 11.055512,18 Z"/>
 <path style="fill:#aeadad" d="m 22,19 v 0.999999 C 22,20.553999 21.534609,21 20.956521,21 H 11.043479 C 10.465391,21 10,20.553999 10,19.999999 V 19 c 0,-0.554 0.465391,-1 1.043479,-1 h 9.913042 C 21.534609,18 22,18.446 22,19 Z"/>
 <path style="fill:#c64600" d="m 21.158001,12.000007 h 1.683997 c 0.621957,0 1.060778,0.498608 1.122665,1.111109 l 0.280666,2.777774 C 24.307219,16.501392 23.744621,17 23.122664,17 h -2.245329 c -0.621956,0 -1.184551,-0.498608 -1.122664,-1.11111 l 0.280666,-2.777774 c 0.06189,-0.612501 0.500708,-1.111109 1.122664,-1.111109 z"/>
 <path style="fill:#ff7402" d="m 24,13.000001 v 1 C 24,14.554 23.490286,15 22.857142,15 H 21.142856 C 20.509714,15 20,14.554 20,14.000001 v -1 C 20,12.446001 20.509714,12 21.142856,12 h 1.714286 C 23.490286,12 24,12.446001 24,13.000001 Z"/>
 <path style="opacity:0.2" d="M 1 22.908203 L 1 23.642578 L 1 24.908203 C 1 26.066567 1.9554354 27 3.1425781 27 L 28.857422 27 C 30.044565 27 31 26.066567 31 24.908203 L 31 23.642578 L 31 22.908203 C 31 24.066567 30.044565 25 28.857422 25 L 3.1425781 25 C 1.9554354 25 1 24.066567 1 22.908203 z"/>
 <path style="fill:#3d3846" d="m 12.158001,6 h 1.683996 c 0.621956,0 1.060778,0.4986086 1.122665,1.1111116 L 15.245328,9.888889 C 15.307218,10.501392 14.74462,11 14.122664,11 H 11.877335 C 11.255379,11 10.692784,10.501392 10.754671,9.888889 L 11.035337,7.1111116 C 11.097223,6.4986086 11.536045,6 12.158001,6 Z"/>
 <path style="fill:#625f67" d="m 15,7 v 0.9999996 c 0,0.5539996 -0.509714,0.9999998 -1.142858,0.9999998 H 12.142857 C 11.509714,8.9999994 11,8.5539992 11,7.9999996 V 7 c 0,-0.5540003 0.509714,-1.0000006 1.142857,-1.0000006 h 1.714285 C 14.490286,5.9999994 15,6.4459997 15,7 Z"/>
 <path style="fill:#3d3846" d="m 18.158001,6 h 1.683996 c 0.621956,0 1.060778,0.4986086 1.122665,1.1111116 L 21.245328,9.888889 C 21.307218,10.501392 20.74462,11 20.122664,11 H 17.877335 C 17.255379,11 16.692784,10.501392 16.754671,9.888889 L 17.035337,7.1111116 C 17.097223,6.4986086 17.536045,6 18.158001,6 Z"/>
 <path style="fill:#625f67" d="m 21,7 v 0.9999996 c 0,0.5539996 -0.509714,0.9999998 -1.142858,0.9999998 H 18.142857 C 17.509714,8.9999994 17,8.5539992 17,7.9999996 V 7 c 0,-0.5540003 0.509714,-1.0000006 1.142857,-1.0000006 h 1.714285 C 20.490286,5.9999994 21,6.4459997 21,7 Z"/>
 <path style="fill:#3d3846" d="m 24.158001,6 h 1.683996 c 0.621956,0 1.060778,0.4986086 1.122665,1.1111116 L 27.245328,9.888889 C 27.307218,10.501392 26.74462,11 26.122664,11 H 23.877335 C 23.255379,11 22.692784,10.501392 22.754671,9.888889 L 23.035337,7.1111116 C 23.097223,6.4986086 23.536045,6 24.158001,6 Z"/>
 <path style="fill:#625f67" d="m 27,7 v 0.9999996 c 0,0.5539996 -0.509714,0.9999998 -1.142858,0.9999998 H 24.142857 C 23.509714,8.9999994 23,8.5539992 23,7.9999996 V 7 c 0,-0.5540003 0.509714,-1.0000006 1.142857,-1.0000006 h 1.714285 C 26.490286,5.9999994 27,6.4459997 27,7 Z"/>
 <path style="fill:#3d3846" d="m 9.1580014,12 h 1.6839966 c 0.621956,0 1.060777,0.498609 1.122664,1.111112 l 0.280667,2.777777 C 12.307219,16.501392 11.74462,17 11.122664,17 H 8.8773352 C 8.2553793,17 7.6927843,16.501392 7.7546709,15.888889 L 8.0353371,13.111112 C 8.0972229,12.498609 8.5360451,12 9.1580014,12 Z"/>
 <path style="fill:#625f67" d="m 12,13 v 1 c 0,0.553999 -0.509714,0.999999 -1.142858,0.999999 H 9.1428571 C 8.5097142,14.999999 8,14.553999 8,14 V 13 C 8,12.446 8.5097142,11.999999 9.1428571,11.999999 H 10.857142 C 11.490286,11.999999 12,12.446 12,13 Z"/>
 <path style="fill:#3d3846" d="m 15.158001,12 h 1.683996 c 0.621956,0 1.060778,0.498609 1.122665,1.111112 l 0.280666,2.777777 C 18.307218,16.501392 17.74462,17 17.122664,17 h -2.245329 c -0.621956,0 -1.184551,-0.498608 -1.122664,-1.111111 l 0.280666,-2.777777 C 14.097223,12.498609 14.536045,12 15.158001,12 Z"/>
 <path style="fill:#625f67" d="m 18,13 v 1 c 0,0.553999 -0.509714,0.999999 -1.142858,0.999999 H 15.142857 C 14.509714,14.999999 14,14.553999 14,14 v -1 c 0,-0.554 0.509714,-1.000001 1.142857,-1.000001 h 1.714285 C 17.490286,11.999999 18,12.446 18,13 Z"/>
 <path style="fill:#3d3846" d="m 5.1580014,18 h 1.6839962 c 0.6219562,0 1.0607775,0.498609 1.1226643,1.111112 l 0.2806666,2.777777 C 8.3072189,22.501392 7.7446204,23 7.1226641,23 H 4.8773352 C 4.2553793,23 3.6927843,22.501392 3.7546709,21.888889 L 4.0353371,19.111112 C 4.0972229,18.498609 4.5360451,18 5.1580014,18 Z"/>
 <path style="fill:#625f67" d="m 8,19 v 1 c 0,0.553999 -0.5097136,0.999999 -1.1428576,0.999999 H 5.1428571 C 4.5097142,20.999999 4,20.553999 4,20 V 19 C 4,18.446 4.5097142,17.999999 5.1428571,17.999999 H 6.8571424 C 7.4902864,17.999999 8,18.446 8,19 Z"/>
 <path style="fill:#3d3846" d="m 25.158001,18 h 1.683996 c 0.621956,0 1.060778,0.498609 1.122665,1.111112 l 0.280666,2.777777 C 28.307218,22.501392 27.74462,23 27.122664,23 h -2.245329 c -0.621956,0 -1.184551,-0.498608 -1.122664,-1.111111 l 0.280666,-2.777777 C 24.097223,18.498609 24.536045,18 25.158001,18 Z"/>
 <path style="fill:#625f67" d="m 28,19 v 1 c 0,0.553999 -0.509714,0.999999 -1.142858,0.999999 H 25.142857 C 24.509714,20.999999 24,20.553999 24,20 v -1 c 0,-0.554 0.509714,-1.000001 1.142857,-1.000001 h 1.714285 C 27.490286,17.999999 28,18.446 28,19 Z"/>
 <path style="opacity:0.2;fill:#ffffff" d="M 3.1425781 4 C 1.9554354 4 1 5.0302502 1 6.3105469 L 1 7.3105469 C 1 6.0302502 1.9554354 5 3.1425781 5 L 28.857422 5 C 30.044565 5 31 6.0302502 31 7.3105469 L 31 6.3105469 C 31 5.0302502 30.044565 4 28.857422 4 L 3.1425781 4 z"/>
 <path style="opacity:0.1" d="m 5,8 v 1 c 0,0.5539996 0.5094352,1 1.1425781,1 H 7.8574219 C 8.4905659,10 9,9.5539996 9,9 V 8 C 9,8.5539996 8.4905659,9 7.8574219,9 H 6.1425781 C 5.5094352,9 5,8.5539996 5,8 Z m 6,0 v 1 c 0,0.5539996 0.509435,1 1.142578,1 h 1.714844 C 14.490566,10 15,9.5539996 15,9 V 8 c 0,0.5539996 -0.509434,1 -1.142578,1 H 12.142578 C 11.509435,9 11,8.5539996 11,8 Z m 6,0 v 1 c 0,0.5539996 0.509435,1 1.142578,1 h 1.714844 C 20.490566,10 21,9.5539996 21,9 V 8 c 0,0.5539996 -0.509434,1 -1.142578,1 H 18.142578 C 17.509435,9 17,8.5539996 17,8 Z m 6,0 v 1 c 0,0.5539996 0.509435,1 1.142578,1 h 1.714844 C 26.490566,10 27,9.5539996 27,9 V 8 c 0,0.5539996 -0.509434,1 -1.142578,1 H 24.142578 C 23.509435,9 23,8.5539996 23,8 Z M 8,14 v 1 c 0,0.553999 0.5094352,1 1.1425781,1 H 10.857422 C 11.490565,16 12,15.553999 12,15 v -1 c 0,0.553999 -0.509435,1 -1.142578,1 H 9.1425781 C 8.5094352,15 8,14.553999 8,14 Z m 6,0 v 1 c 0,0.553999 0.509435,1 1.142578,1 h 1.714844 C 17.490566,16 18,15.553999 18,15 v -1 c 0,0.553999 -0.509434,1 -1.142578,1 H 15.142578 C 14.509435,15 14,14.553999 14,14 Z m 6,0 v 1 c 0,0.553999 0.509436,1 1.142578,1 h 1.714844 C 23.490566,16 24,15.553999 24,15 v -1 c 0,0.553999 -0.509434,1 -1.142578,1 H 21.142578 C 20.509436,15 20,14.553999 20,14 Z M 4,20 v 1 c 0,0.553999 0.5094352,1 1.1425781,1 H 6.8574219 C 7.4905659,22 8,21.553999 8,21 v -1 c 0,0.553999 -0.5094341,1 -1.1425781,1 H 5.1425781 C 4.5094352,21 4,20.553999 4,20 Z m 6,0 v 1 c 0,0.554 0.464881,1 1.042969,1 h 9.914062 C 21.535119,22 22,21.554 22,21 v -1 c 0,0.554 -0.464881,1 -1.042969,1 H 11.042969 C 10.464881,21 10,20.554 10,20 Z m 14,0 v 1 c 0,0.553999 0.509435,1 1.142578,1 h 1.714844 C 27.490566,22 28,21.553999 28,21 v -1 c 0,0.553999 -0.509434,1 -1.142578,1 H 25.142578 C 24.509435,21 24,20.553999 24,20 Z"/>
</svg>