1
2
3
4
5
6
7
8
|
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="m 12.001288,2.4999993 c -2.6467015,0 -11.1665088,15.4463047 -9.867438,18.0548537 1.2990708,2.608549 18.449985,2.578467 19.734874,0 1.28489,-2.578467 -7.221165,-18.0548537 -9.867436,-18.0548537 z"/>
<path style="fill:#9c61c5" d="m 12.001288,1.9999996 c -2.6467015,0 -11.1665088,15.4463044 -9.867438,18.0548534 1.2990708,2.608549 18.449985,2.578467 19.734874,0 1.28489,-2.578467 -7.221165,-18.0548534 -9.867436,-18.0548534 z"/>
<path style="opacity:0.2" d="m 18.414677,18.235449 c -0.835135,1.676675 -11.982637,1.695433 -12.827578,0 -0.8449399,-1.695433 4.69364,-11.7354495 6.413789,-11.7354495 1.720149,0 7.248924,10.0583475 6.413789,11.7354495 z"/>
<path style="fill:#ffffff" d="m 18.414677,17.73545 c -0.835135,1.676675 -11.982637,1.695433 -12.827578,0 C 4.7421591,16.040016 10.280739,6 12.000888,6 c 1.720149,0 7.248924,10.058347 6.413789,11.73545 z"/>
<path style="fill:#5580cf" d="m 12.000423,10 c -0.794052,0 -3.3502436,4.634043 -2.9602106,5.416419 0.3900326,0.782376 5.5350486,0.773829 5.9204196,0 C 15.346004,14.642589 12.794474,10.000388 12.000423,10 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 12.000977,2 C 9.493739,2 1.7220301,15.85389 2.0136719,19.532226 2.3505486,15.239411 9.5971605,2.5 12.000977,2.5 c 2.405592,0 9.651094,12.786459 9.984374,17.049804 C 22.28693,15.915461 14.510968,2 12.000977,2 Z"/>
</svg>
|