1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
|
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="opacity:0.2" width="20" height="20" x="2" y="2.5" rx="1" ry="1"/>
<rect style="fill:#876e5b" width="20" height="20" x="2" y="2" rx="1" ry="1"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="m 5.5,17 c 0,0 0.4495505,-4.555761 1.464168,-6.549488 C 7.6589935,9.0851765 10,7 10,7"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="m 18.5,17 c 0,0 -0.449551,-4.555761 -1.464168,-6.549489 C 16.341006,9.0851765 14,7 14,7"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="m 14.324231,14.7116 1.549487,2.32423"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="M 9.67577,14.7116 8.1262825,17.03583"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="M 12,9.2883965 V 11.612626"/>
<path style="opacity:0.2" d="M 13.398716,16.5 A 0.39884528,0.40925818 0 0 0 13,16.909125 v 3.18175 A 0.39884528,0.40925818 0 0 0 13.398716,20.5 h 6.202568 A 0.39884528,0.40925818 0 0 0 20,20.090875 v -3.18175 A 0.39884528,0.40925818 0 0 0 19.601284,16.5 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 2,3.5 V 3 C 2,2.446 2.446,2 3,2 h 18 c 0.554,0 1,0.446 1,1 v 0.5 c 0,-0.554 -0.446,-1 -1,-1 H 3 c -0.554,0 -1,0.446 -1,1 z"/>
<path style="opacity:0.2" d="M 4.3987157,16.5 A 0.39884528,0.40925818 0 0 0 4,16.909125 v 3.18175 A 0.39884528,0.40925818 0 0 0 4.3987157,20.5 H 10.601285 A 0.39884528,0.40925818 0 0 0 11,20.090875 v -3.18175 A 0.39884528,0.40925818 0 0 0 10.601285,16.5 Z"/>
<path style="fill:#ffffff" d="M 4.3987157,16 A 0.39884528,0.40925818 0 0 0 4,16.409125 v 3.18175 A 0.39884528,0.40925818 0 0 0 4.3987157,20 H 10.601285 A 0.39884528,0.40925818 0 0 0 11,19.590875 v -3.18175 A 0.39884528,0.40925818 0 0 0 10.601285,16 Z"/>
<path style="opacity:0.2" d="m 12,4.5 c -1.652301,0 -3,1.3476991 -3,3 0,1.652301 1.347699,3 3,3 1.652301,0 3,-1.347699 3,-3 0,-1.6523009 -1.347699,-3 -3,-3 z"/>
<path style="fill:#ffffff" d="m 12,4 c -1.652301,0 -3,1.3476991 -3,3 0,1.652301 1.347699,3 3,3 1.652301,0 3,-1.347699 3,-3 0,-1.6523009 -1.347699,-3 -3,-3 z"/>
<path style="opacity:0.2" d="M 9.3417561,11.5 A 0.34186738,0.40925818 0 0 0 9,11.909125 v 3.18175 A 0.34186738,0.40925818 0 0 0 9.3417561,15.5 H 14.658244 A 0.34186738,0.40925818 0 0 0 15,15.090875 v -3.18175 A 0.34186738,0.40925818 0 0 0 14.658244,11.5 Z"/>
<path style="fill:#ffffff" d="M 9.3417561,11 A 0.34186738,0.40925818 0 0 0 9,11.409125 v 3.18175 A 0.34186738,0.40925818 0 0 0 9.3417561,15 H 14.658244 A 0.34186738,0.40925818 0 0 0 15,14.590875 v -3.18175 A 0.34186738,0.40925818 0 0 0 14.658244,11 Z"/>
<path style="fill:#ffffff" d="M 13.398716,16 A 0.39884528,0.40925818 0 0 0 13,16.409125 v 3.18175 A 0.39884528,0.40925818 0 0 0 13.398716,20 h 6.202568 A 0.39884528,0.40925818 0 0 0 20,19.590875 v -3.18175 A 0.39884528,0.40925818 0 0 0 19.601284,16 Z"/>
</svg>
|