aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/22x22/emotes/face-sad.svg
blob: dfe21d08ef9e2ec5e2d1a03a038978df4d295e24 (plain)
1
2
3
4
5
6
7
8
9
10
11
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
 <path style="opacity:0.2" d="m 11,1.5 c -5.54,0 -10,4.46 -10,10 0,5.54 4.46,10 10,10 5.54,0 10,-4.46 10,-10 0,-5.54 -4.46,-10 -10,-10 z"/>
 <path style="fill:#ffa50c" d="M 11,1 C 5.46,1 1,5.46 1,11 1,16.54 5.46,21 11,21 16.54,21 21,16.54 21,11 21,5.46 16.54,1 11,1 Z"/>
 <path style="opacity:0.1" d="M 6.240187,10.029946 C 5.6088415,9.403207 6.351206,9.010334 6.982551,8.383595 7.6138965,7.756856 7.8951455,7.133583 8.526491,7.760322 c 0.631345,0.6267391 0.631345,1.642885 0,2.269624 -0.6313455,0.626739 -1.6549585,0.626739 -2.286304,0 z"/>
 <path style="fill:#3f3f3f" d="M 6.240187,9.529946 C 5.6088415,8.9032055 6.351206,8.5103335 6.982551,7.883595 7.6138965,7.256856 7.8951455,6.633583 8.526491,7.260322 c 0.631345,0.6267391 0.631345,1.6428835 0,2.269624 -0.6313455,0.626739 -1.6549585,0.626739 -2.286304,0 z"/>
 <path style="opacity:0.1;fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round" d="m 6.5,16.994293 c 0,0 1.5,-2 4.5,-2 3,0 4.5,2 4.5,2 v 0 0"/>
 <path style="fill:none;stroke:#3f3f3f;stroke-linecap:round;stroke-linejoin:round" d="m 6.5,16.494293 c 0,0 1.5,-2 4.5,-2 3,0 4.5,2 4.5,2 v 0 0"/>
 <path style="opacity:0.2;fill:#ffffff" d="M 11,1 C 5.46,1 1,5.46 1,11 1,11.08394 1.00382,11.166571 1.00586,11.25 1.1381952,5.8269315 5.543937,1.5 11,1.5 c 5.456063,0 9.861805,4.3269315 9.99414,9.75 C 20.996176,11.166571 21,11.083937 21,11 21,5.46 16.54,1 11,1 Z"/>
 <path style="opacity:0.1" d="M 15.759812,10.029946 C 16.391158,9.403207 15.648793,9.010334 15.017448,8.383595 14.386103,7.756856 14.104854,7.133583 13.473509,7.760322 c -0.631345,0.6267391 -0.631345,1.642885 0,2.269624 0.631345,0.626739 1.654958,0.626739 2.286303,0 z"/>
 <path style="fill:#3f3f3f" d="M 15.759812,9.529946 C 16.391158,8.9032055 15.648793,8.5103335 15.017448,7.883595 14.386103,7.256856 14.104854,6.633583 13.473509,7.260322 c -0.631345,0.6267391 -0.631345,1.6428835 0,2.269624 0.631345,0.626739 1.654958,0.626739 2.286303,0 z"/>
</svg>