aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/16x16/apps/ant-downloader.svg
blob: 8127abe9188076235105530e3adcfecceddfdf0c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
 <rect style="fill:#777676" width="16" height="16" x="0" y="0" rx="4.8" ry="4.8"/>
 <path style="fill:#342522" d="m 3.7572481,1.5999998 c -0.00747,1.0372158 0.1520516,2.125105 0.7131104,3.019075 0.213552,0.2697504 0.6220584,0.839342 0.9818192,0.869128 C 5.6640485,5.2528412 6.0686565,4.795018 5.9939321,4.5393432 5.0981529,4.3650604 4.3423665,3.3952896 4.0535517,2.6028876 3.9308341,2.2758981 3.8481181,1.9365468 3.7572481,1.5999998 Z"/>
 <path style="fill:#403431" d="M 7.5347796,2.3632352 C 6.2522616,3.657152 4.9078624,4.9824452 4.2184572,6.7020756 3.7799588,7.6685608 3.4803492,8.6934912 3.2910252,9.7354948 3.5130904,9.5469012 3.7677544,8.914694 3.9971984,8.5652616 4.7928096,7.1662052 5.5365596,5.737894 6.3491828,4.348904 6.7438104,3.6866772 7.1392412,3.0249236 7.5347796,2.3632352 Z"/>
 <path style="fill:#403431" d="M 7.6195052,2.3030932 C 6.2741268,4.7795996 4.9273528,7.2562 3.6087744,9.7465452 3.5441028,9.9928596 4.0303792,9.4848904 4.174358,9.4361616 4.8848172,8.9416388 5.586878,8.4354332 6.2903444,7.9312312 6.4890652,7.4369752 6.5522956,6.8848116 6.6968828,6.367724 7.0022112,5.0331964 7.3413128,3.7025016 7.6195052,2.3642028 c 0,-0.020371 0,-0.040738 0,-0.06111 z"/>
 <path style="fill:#342522" d="m 6.7556087,9.3213912 c -0.62257,0.1925676 -1.3149468,0.425128 -1.6934172,0.9893098 -0.225182,0.550978 0.2029788,1.077295 0.6148336,1.399834 0.4990628,0.397407 1.0471984,0.744616 1.6318992,1.001313 C 6.8019075,12.005141 6.3175415,11.16805 6.4683835,10.263216 6.5001355,9.9310828 6.6394039,9.6289544 6.7556087,9.3213912 Z"/>
 <path style="fill:#403431" d="m 2.8,10.87139 c 0.0066,0.288578 0.3803468,0.77762 0.5380024,1.142912 C 3.7351816,12.807573 4.1240072,13.605087 4.5179484,14.4 4.3158808,13.480073 4.0096748,12.575896 3.85875,11.643623 4.2270848,11.408186 4.6403876,11.252175 5.0335984,11.062068 4.2890648,10.998506 3.5445336,10.934953 2.8,10.87139 Z"/>
 <path style="fill:#342522" d="m 12.242768,1.5999998 c 0.0075,1.0372158 -0.152052,2.125105 -0.71311,3.019075 -0.213552,0.2697504 -0.622059,0.839342 -0.98182,0.869128 C 10.335968,5.2528412 9.9313603,4.795018 10.006084,4.5393432 10.901863,4.3650604 11.65765,3.3952896 11.946464,2.6028876 12.069182,2.2758981 12.151898,1.9365468 12.242768,1.5999998 Z"/>
 <path style="fill:#403431" d="m 8.4652204,2.3632352 c 1.2825176,1.2939168 2.6269176,2.61921 3.3163226,4.3388404 0.438498,0.9664852 0.738108,1.9914156 0.927432,3.0334192 C 12.48691,9.5469012 12.232246,8.914694 12.002802,8.5652616 11.20719,7.1662052 10.46344,5.737894 9.6508172,4.348904 9.2561896,3.6866772 8.8607588,3.0249236 8.4652204,2.3632352 Z"/>
 <path style="fill:#403431" d="M 8.3804948,2.3030932 C 9.7258732,4.7795996 11.072647,7.2562 12.391226,9.7465452 12.455897,9.9928596 11.969621,9.4848904 11.825642,9.4361616 11.115183,8.9416388 10.413122,8.4354332 9.7096556,7.9312312 9.5109348,7.4369752 9.447704,6.8848116 9.3031172,6.367724 8.9977884,5.0331964 8.6586872,3.7025016 8.3804948,2.3642028 c 0,-0.020371 0,-0.040738 0,-0.06111 z"/>
 <path style="fill:#342522" d="m 9.2683156,9.3213912 c 0.62257,0.1925676 1.3149474,0.425128 1.6934174,0.9893098 0.225182,0.550978 -0.202979,1.077295 -0.614834,1.399834 C 9.8478364,12.107942 9.2997008,12.455151 8.715,12.711848 9.2220168,12.005141 9.7063828,11.16805 9.5555408,10.263216 9.5237888,9.9310828 9.3845204,9.6289544 9.2683156,9.3213912 Z"/>
 <path style="fill:#403431" d="m 13.2,10.87139 c -0.0066,0.288578 -0.380347,0.77762 -0.538002,1.142912 -0.39718,0.793271 -0.786005,1.590785 -1.179946,2.385698 0.202067,-0.919927 0.508273,-1.824104 0.659198,-2.756377 -0.368335,-0.235437 -0.781638,-0.391448 -1.174848,-0.581555 0.744533,-0.06356 1.489064,-0.127115 2.233598,-0.190678 z"/>
</svg>