aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/48x48/apps/ums.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/awkward/48x48/apps/ums.svg')
-rw-r--r--.icons/awkward/48x48/apps/ums.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/.icons/awkward/48x48/apps/ums.svg b/.icons/awkward/48x48/apps/ums.svg
new file mode 100644
index 00000000..96fa0afc
--- /dev/null
+++ b/.icons/awkward/48x48/apps/ums.svg
@@ -0,0 +1,13 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
+ <rect style="fill:#2b92d5" width="40" height="40" x="4" y="4" rx="20" ry="20"/>
+ <path style="opacity:0.2" d="m 18.469093,35.58616 c -7.680241,-9.377119 9.602524,-22.627756 9.333154,-21.831123 l 0.926085,1.047113 c -3.661168,0.061 -12.345812,14.510757 -8.059209,18.666286 2.684853,2.741474 8.829379,-2.467217 9.347905,-1.520954 -3.171819,3.721432 -8.769825,7.030587 -11.547935,3.638678 z"/>
+ <path style="fill:#95e6ea" d="m 18.469093,34.58616 c -7.680241,-9.377119 9.602524,-22.627756 9.333154,-21.831123 l 0.926085,1.047113 c -3.661168,0.061 -12.345812,14.510757 -8.059209,18.666286 2.684853,2.741474 8.829379,-2.467217 9.347905,-1.520954 -3.171819,3.721432 -8.769825,7.030587 -11.547935,3.638678 z"/>
+ <path fill="#fff" style="opacity:0.2" d="m24 4c-11.079 0-19.998 8.92-19.998 20 0 0.16772-0.004 0.33329 0 0.5 0.2642-10.846 9.087-19.5 19.998-19.5s19.734 8.6536 19.998 19.5c0.004-0.16671 0-0.33228 0-0.5 0-11.08-8.919-20-19.998-20z"/>
+ <path opacity=".2" d="m4.0117 24.5c-0.0041 0.167-0.0117 0.332-0.0117 0.5 0 11.08 8.92 20 20 20s20-8.92 20-20c0-0.168-0.008-0.333-0.012-0.5-0.264 10.846-9.076 19.5-19.988 19.5s-19.724-8.654-19.988-19.5z"/>
+ <path style="opacity:0.2" d="m 36.837665,25.438254 c -4.280703,11.339843 -24.397474,2.997848 -23.572884,2.832813 l 0.443784,-1.325569 c 1.883414,3.140162 18.739589,3.436408 20.195082,-2.353664 1.03176,-3.695888 -6.551362,-6.412858 -5.991137,-7.335045 4.808763,0.886159 10.473579,4.079597 8.925155,8.181465 z"/>
+ <path style="fill:#95e6ea" d="m 36.837665,24.438254 c -4.280703,11.339843 -24.397474,2.997848 -23.572884,2.832813 l 0.443784,-1.325569 c 1.883414,3.140162 18.739589,3.436408 20.195082,-2.353664 1.03176,-3.695888 -6.551362,-6.412858 -5.991137,-7.335045 4.808763,0.886159 10.473579,4.079597 8.925155,8.181465 z"/>
+ <path style="opacity:0.2" d="m 18.654166,14.179857 c 11.960944,-1.962724 14.79495,19.629907 14.23973,18.998309 l -1.369869,0.278457 C 33.30178,30.255457 25.130249,15.509459 19.388154,17.144 15.671541,18.098414 17.110137,26.024075 16.031386,26 14.394441,21.392409 14.327632,14.889817 18.654166,14.179857 Z"/>
+ <path style="fill:#95e6ea" d="m 18.654166,13.179857 c 11.960944,-1.962724 14.79495,19.629907 14.23973,18.998309 l -1.369869,0.278457 C 33.30178,29.255457 25.130249,14.509459 19.388154,16.144 15.671541,17.098414 17.110137,25.024075 16.031386,25 14.394441,20.392409 14.327632,13.889817 18.654166,13.179857 Z"/>
+ <path style="opacity:0.2" d="M 28.953125,12 A 2,2 0 0 0 28,12.267578 2,2 0 0 0 27.267578,15 2,2 0 0 0 30,15.732422 2,2 0 0 0 30.732422,13 2,2 0 0 0 28.953125,12 Z M 12.90625,25.087891 A 2,2 0 0 0 11.267578,26.085938 2,2 0 0 0 12,28.818359 2,2 0 0 0 14.732422,28.085938 2,2 0 0 0 14,25.353516 2,2 0 0 0 12.90625,25.087891 Z M 32,32 a 2,2 0 0 0 -2,2 2,2 0 0 0 2,2 2,2 0 0 0 2,-2 2,2 0 0 0 -2,-2 z"/>
+ <path style="fill:#ffffff" d="M 28.953125 11 A 2 2 0 0 0 28 11.267578 A 2 2 0 0 0 27.267578 14 A 2 2 0 0 0 30 14.732422 A 2 2 0 0 0 30.732422 12 A 2 2 0 0 0 28.953125 11 z M 12.90625 24.087891 A 2 2 0 0 0 11.267578 25.085938 A 2 2 0 0 0 12 27.818359 A 2 2 0 0 0 14.732422 27.085938 A 2 2 0 0 0 14 24.353516 A 2 2 0 0 0 12.90625 24.087891 z M 32 31 A 2 2 0 0 0 30 33 A 2 2 0 0 0 32 35 A 2 2 0 0 0 34 33 A 2 2 0 0 0 32 31 z"/>
+</svg>