aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/yast-sound.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/64x64/apps/yast-sound.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/64x64/apps/yast-sound.svg')
-rw-r--r--.icons/awkward/64x64/apps/yast-sound.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/yast-sound.svg b/.icons/awkward/64x64/apps/yast-sound.svg
new file mode 100644
index 00000000..a7a2dbb5
--- /dev/null
+++ b/.icons/awkward/64x64/apps/yast-sound.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <rect style="fill:#4f4f4f" width="40" height="52" x="-52" y="6" rx="2.5" ry="2.6" transform="scale(-1,1)"/>
+ <circle style="opacity:0.4" cx="-36" cy="32" r="18" transform="matrix(0,-1,1,0,0,0)"/>
+ <circle style="opacity:0.2" cx="-37" cy="-32" r="14" transform="matrix(0,-1,-1,0,0,0)"/>
+ <circle style="fill:#fec006" cx="-36" cy="-32" r="14" transform="matrix(0,-1,-1,0,0,0)"/>
+ <circle style="fill:#3f3f3f" cx="-36" cy="-32" r="6" transform="matrix(0,-1,-1,0,0,0)"/>
+ <circle style="opacity:0.4" cx="14" cy="-20" r="2" transform="matrix(0,1,-1,0,0,0)"/>
+ <circle style="opacity:0.4" cx="14" cy="-44" r="2" transform="matrix(0,1,-1,0,0,0)"/>
+ <path style="opacity:0.2" d="m 12,55.398438 0,1 C 12,57.838437 13.115,59 14.5,59 l 35,0 c 1.384,0 2.5,-1.161563 2.5,-2.601562 l 0,-1 C 52,56.838437 50.884,58 49.5,58 l -35,0 C 13.115,58 12,56.838437 12,55.398438 Z"/>
+ <path style="opacity:0.1;fill:#ffffff" d="M 14.5,6 C 13.115,6 12,7.1606587 12,8.6004338 L 12,9.6 c 0,-1.4397751 1.115,-2.6004338 2.5,-2.6004338 l 35,0 c 1.384,0 2.5,1.1606587 2.5,2.6004338 L 52,8.6004338 C 52,7.1606587 50.884,6 49.5,6 l -35,0 z"/>
+</svg>