aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/preferences-desktop-activities.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/64x64/apps/preferences-desktop-activities.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/64x64/apps/preferences-desktop-activities.svg')
-rw-r--r--.icons/awkward/64x64/apps/preferences-desktop-activities.svg9
1 files changed, 9 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/preferences-desktop-activities.svg b/.icons/awkward/64x64/apps/preferences-desktop-activities.svg
new file mode 100644
index 00000000..efcfe7fe
--- /dev/null
+++ b/.icons/awkward/64x64/apps/preferences-desktop-activities.svg
@@ -0,0 +1,9 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <rect style="opacity:0.2" width="58" height="58" x="3" y="4" rx="2.9" ry="2.9"/>
+ <rect style="fill:#4f4f4f" width="58" height="58" x="3" y="3" rx="2.9" ry="2.9"/>
+ <rect style="opacity:0.2" width="46" height="20" x="9" y="10" rx="2.875" ry="2.857"/>
+ <rect style="fill:#48aeff" width="46" height="20" x="9" y="9" rx="2.875" ry="2.857"/>
+ <rect style="opacity:0.2;fill:#ffffff" width="46" height="20" x="9" y="35" rx="2.875" ry="2.857"/>
+ <path style="opacity:0.1;fill:#ffffff" d="M 5.8984375 3 C 4.2918373 3 3 4.2918373 3 5.8984375 L 3 6.8984375 C 3 5.2918373 4.2918373 4 5.8984375 4 L 58.101562 4 C 59.708163 4 61 5.2918373 61 6.8984375 L 61 5.8984375 C 61 4.2918373 59.708163 3 58.101562 3 L 5.8984375 3 z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 11.875 9 C 10.28225 9 9 10.272611 9 11.855469 L 9 12.855469 C 9 11.272611 10.28225 10 11.875 10 L 52.125 10 C 53.71775 10 55 11.272611 55 12.855469 L 55 11.855469 C 55 10.272611 53.71775 9 52.125 9 L 11.875 9 z"/>
+</svg>