aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/linuxdcpp.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/64x64/apps/linuxdcpp.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/64x64/apps/linuxdcpp.svg')
-rw-r--r--.icons/awkward/64x64/apps/linuxdcpp.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/linuxdcpp.svg b/.icons/awkward/64x64/apps/linuxdcpp.svg
new file mode 100644
index 00000000..64ca9410
--- /dev/null
+++ b/.icons/awkward/64x64/apps/linuxdcpp.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <path style="opacity:0.2" d="m 4.0507997,32.000415 c -0.0118,0.333995 -0.050799,0.66199 -0.050799,0.999985 C 4.0000004,48.512179 16.487822,61 31.9996,61 47.511378,61 59.9992,48.512179 59.9992,33.0004 c 0,-0.337995 -0.04,-0.66599 -0.05,-0.999985 C 59.421208,47.0422 47.173383,59.000029 31.9996,59.000029 16.825417,59.000029 4.5779921,47.0422 4.0499997,32.000415 Z"/>
+ <rect style="fill:#e4e4e4" width="56" height="56" x="4" y="4" rx="28" ry="28"/>
+ <circle style="opacity:0.2" cx="30" cy="-41" r="10" transform="scale(1,-1)"/>
+ <circle style="fill:#ee9736" cx="30" cy="-40" r="10" transform="scale(1,-1)"/>
+ <circle style="opacity:0.2" cx="26" cy="-25" r="10" transform="scale(1,-1)"/>
+ <circle style="fill:#ffb271" cx="26" cy="-24.001" r="10" transform="scale(1,-1)"/>
+ <circle style="opacity:0.2" cx="41.999" cy="-33" r="10" transform="scale(1,-1)"/>
+ <circle style="fill:#535353" cx="41.999" cy="-32" r="10" transform="scale(1,-1)"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 32 4 C 16.488222 4 4 16.488222 4 32 C 4 32.113554 4.0112846 32.224034 4.0175781 32.335938 C 4.3691163 17.134398 16.710946 5 32 5 C 47.289054 5 59.630884 17.134398 59.982422 32.335938 C 59.988797 32.224034 60 32.113554 60 32 C 60 16.488222 47.511778 4 32 4 z"/>
+</svg>