aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/kcmdf.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/64x64/apps/kcmdf.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/64x64/apps/kcmdf.svg')
-rw-r--r--.icons/awkward/64x64/apps/kcmdf.svg10
1 files changed, 10 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/kcmdf.svg b/.icons/awkward/64x64/apps/kcmdf.svg
new file mode 100644
index 00000000..71fe8c40
--- /dev/null
+++ b/.icons/awkward/64x64/apps/kcmdf.svg
@@ -0,0 +1,10 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <rect style="opacity:0.2" width="28" height="28" x="4" y="33" rx="4.609" ry="5.185"/>
+ <rect style="opacity:0.2" width="28" height="28" x="32" y="33" rx="4.609" ry="5.185"/>
+ <rect style="fill:#ff7826" width="28" height="28" x="4" y="32" rx="4.609" ry="5.185"/>
+ <rect style="fill:#1f9b28" width="28" height="28" x="32" y="32" rx="4.609" ry="5.185"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 8.609375,32 C 6.0559619,32 4,34.312957 4,37.185547 v 1 C 4,35.312957 6.0559619,33 8.609375,33 h 14 c -1.016819,0 -1.946464,-0.37722 -2.707031,-1 z m 35.488281,0 c -0.760567,0.62278 -1.690212,1 -2.707031,1 h 14 C 57.944038,33 60,35.312957 60,38.185547 v -1 C 60,34.312957 57.944038,32 55.390625,32 Z"/>
+ <rect style="opacity:0.2" width="28" height="28" x="18" y="5" rx="4.609" ry="5.185"/>
+ <rect style="fill:#00a9ff" width="28" height="28" x="18" y="4" rx="4.609" ry="5.185"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 22.609375 4 C 20.055961 4 18 6.3110042 18 9.1835938 L 18 10.183594 C 18 7.3110039 20.055961 5 22.609375 5 L 41.390625 5 C 43.944039 5 46 7.311004 46 10.183594 L 46 9.1835938 C 46 6.3110042 43.944039 4 41.390625 4 L 22.609375 4 z"/>
+</svg>