aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/gnome-robots.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/64x64/apps/gnome-robots.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/64x64/apps/gnome-robots.svg')
-rw-r--r--.icons/awkward/64x64/apps/gnome-robots.svg12
1 files changed, 12 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/gnome-robots.svg b/.icons/awkward/64x64/apps/gnome-robots.svg
new file mode 100644
index 00000000..5743b357
--- /dev/null
+++ b/.icons/awkward/64x64/apps/gnome-robots.svg
@@ -0,0 +1,12 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <rect style="fill:#4f4f4f" width="44" height="20" x="10" y="22"/>
+ <path style="opacity:0.2" d="m 5.8898,23 c -0.2494,0.656 -0.4786,1.322 -0.6796,2 l 53.58,0 c -0.204,-0.678 -0.434,-1.344 -0.682,-2 l -52.22,0 z M 5.2102,41 c 3.4314,11.58 14.067,20 26.788,20 12.722,0 23.358,-8.42 26.79,-20 l -0.68,0 c -4.01,10.536 -14.134,18 -26.11,18 -11.976,0 -22.1,-7.464 -26.11,-18 l -0.678,0 z"/>
+ <path style="fill:#e4e4e4" d="M 31.9992,4 C 19.2772,4 8.6412,12.4206 5.2112,24 l 53.578,0 C 55.3572,12.4206 44.7212,4 31.9992,4 Z M 5.2112,40 c 3.4314,11.58 14.067,20 26.788,20 12.722,0 23.358,-8.42 26.79,-20 l -53.58,0 z"/>
+ <circle style="opacity:0.2" cx="31.999" cy="33" r="6"/>
+ <circle style="fill:#ff6363" cx="31.999" cy="32" r="6"/>
+ <circle style="opacity:0.2" cx="45.999" cy="33" r="6"/>
+ <circle style="fill:#ff6363" cx="45.999" cy="32" r="6"/>
+ <circle style="opacity:0.2" cx="17.997" cy="33" r="6"/>
+ <circle style="fill:#ff6363" cx="17.997" cy="32" r="6"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 32 4 C 19.278 4 8.6409375 12.4206 5.2109375 24 L 5.5507812 24 C 9.2858824 12.943885 19.650713 5 32 5 C 44.349287 5 54.712288 12.943885 58.449219 24 L 58.789062 24 C 55.357062 12.4206 44.722 4 32 4 z M 5.2109375 40 C 5.3114375 40.339 5.4371813 40.66675 5.5507812 41 L 58.451172 41 C 58.564922 40.66675 58.690016 40.339 58.791016 40 L 5.2109375 40 z"/>
+</svg>