aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg')
-rw-r--r--.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg b/.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg
new file mode 100644
index 00000000..75bd2029
--- /dev/null
+++ b/.icons/awkward/64x64/apps/com.github.basjam.valacompiler.svg
@@ -0,0 +1,13 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <rect style="opacity:0.2" width="56" height="56" x="4" y="5" rx="2.8" ry="2.8"/>
+ <rect style="fill:#8e8e8e" width="56" height="56" x="4" y="4" rx="2.8" ry="2.8"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 13,15.9997 9,10 9,-10"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 13,15 9,10 9,-10"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 13,37.9997 0,12 12,0"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 13,37 0,12 12,0"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 51.028682,25.967716 -9,-10.000001 -9,10.000001"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 6.8007812 4 C 5.2495812 4 4 5.2495812 4 6.8007812 L 4 7.8007812 C 4 6.2495813 5.2495812 5 6.8007812 5 L 57.199219 5 C 58.750419 5 60 6.2495812 60 7.8007812 L 60 6.8007812 C 60 5.2495813 58.750419 4 57.199219 4 L 6.8007812 4 z"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 51.028682,24.968016 -9,-10.000001 -9,10.000001"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 51.028682,49.967864 -9,-10 -9,10"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:6;stroke-linecap:round;stroke-linejoin:round" d="m 51.028682,48.968164 -9,-10 -9,10"/>
+</svg>