aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/32x32/apps/nextcloud.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/32x32/apps/nextcloud.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/32x32/apps/nextcloud.svg')
-rw-r--r--.icons/awkward/32x32/apps/nextcloud.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/.icons/awkward/32x32/apps/nextcloud.svg b/.icons/awkward/32x32/apps/nextcloud.svg
new file mode 100644
index 00000000..52a00edd
--- /dev/null
+++ b/.icons/awkward/32x32/apps/nextcloud.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
+ <rect style="opacity:.2" width="28" height="28" x="2" y="3" rx="1.4" ry="1.4"/>
+ <rect style="fill:#177ab3" width="28" height="28" x="2" y="2" rx="1.4" ry="1.4"/>
+ <path style="opacity:.2" d="m16 13a4 4 0 0 0 -4 4 4 4 0 0 0 4 4 4 4 0 0 0 4 -4 4 4 0 0 0 -4 -4zm0 2a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
+ <path style="fill:#ffffff" d="m16 12a4 4 0 0 0 -4 4 4 4 0 0 0 4 4 4 4 0 0 0 4 -4 4 4 0 0 0 -4 -4zm0 2a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
+ <path style="opacity:.2" d="m9 14a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
+ <path style="fill:#ffffff" d="m9 13a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
+ <path style="opacity:.2" d="m23 14a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
+ <path style="fill:#ffffff" d="m23 13a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 2a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
+ <path style="opacity:.1;fill:#ffffff" d="m3.4003906 2c-0.7756 0-1.4003906 0.6247906-1.4003906 1.4003906v1c0-0.7756 0.6247906-1.4003906 1.4003906-1.4003906h25.1992184c0.7756 0 1.400391 0.6247906 1.400391 1.4003906v-1c0-0.7756-0.624791-1.4003906-1.400391-1.4003906h-25.1992184z"/>
+</svg>