aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/24x24/apps/sqlitebrowser.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/24x24/apps/sqlitebrowser.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/24x24/apps/sqlitebrowser.svg')
-rw-r--r--.icons/awkward/24x24/apps/sqlitebrowser.svg9
1 files changed, 9 insertions, 0 deletions
diff --git a/.icons/awkward/24x24/apps/sqlitebrowser.svg b/.icons/awkward/24x24/apps/sqlitebrowser.svg
new file mode 100644
index 00000000..95d2df6d
--- /dev/null
+++ b/.icons/awkward/24x24/apps/sqlitebrowser.svg
@@ -0,0 +1,9 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
+ <path style="opacity:0.2" d="M 12.000113,12.500113 A 9.9998872,4.9999436 0 0 0 2.0002254,17.500056 9.9998872,4.9999436 0 0 0 12.000113,22.5 9.9998872,4.9999436 0 0 0 22,17.500056 9.9998872,4.9999436 0 0 0 12.000113,12.500113 Z"/>
+ <path style="fill:#696969" d="M 12.000113,12.000118 A 9.9998872,4.9999436 0 0 0 2.0002254,17.000062 9.9998872,4.9999436 0 0 0 12.000113,22.000006 9.9998872,4.9999436 0 0 0 22,17.000062 9.9998872,4.9999436 0 0 0 12.000113,12.000118 Z"/>
+ <path style="opacity:0.2" d="M 12.000113,7.5001692 A 9.9998872,4.9999436 0 0 0 2.0002254,12.500113 9.9998872,4.9999436 0 0 0 12.000113,17.500056 9.9998872,4.9999436 0 0 0 22,12.500113 9.9998872,4.9999436 0 0 0 12.000113,7.5001692 Z"/>
+ <path style="fill:#919191" d="M 12.000113,7.0001749 A 9.9998872,4.9999436 0 0 0 2.0002254,12.000118 9.9998872,4.9999436 0 0 0 12.000113,17.000062 9.9998872,4.9999436 0 0 0 22,12.000118 9.9998872,4.9999436 0 0 0 12.000113,7.0001749 Z"/>
+ <path style="opacity:0.2" d="M 12.000113,2.5002256 A 9.9998872,4.9999436 0 0 0 2.0002254,7.5001692 9.9998872,4.9999436 0 0 0 12.000113,12.500113 9.9998872,4.9999436 0 0 0 22,7.5001692 9.9998872,4.9999436 0 0 0 12.000113,2.5002256 Z"/>
+ <path style="fill:#e4e4e4" d="M 12.000113,2.0002313 A 9.9998872,4.9999436 0 0 0 2.0002254,7.0001749 9.9998872,4.9999436 0 0 0 12.000113,12.000118 9.9998872,4.9999436 0 0 0 22,7.0001749 9.9998872,4.9999436 0 0 0 12.000113,2.0002313 Z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 11.999887,2.0002313 A 9.9998872,4.9999436 0 0 0 2.0000001,7.0001749 9.9998872,4.9999436 0 0 0 2.0205077,7.209157 9.9998872,4.9999436 0 0 1 11.999887,2.5002256 9.9998872,4.9999436 0 0 1 21.979267,7.29607 9.9998872,4.9999436 0 0 0 21.999774,7.0001749 9.9998872,4.9999436 0 0 0 11.999887,2.0002313 Z"/>
+</svg>