aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/22x22/apps/sqldeveloper.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/22x22/apps/sqldeveloper.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/22x22/apps/sqldeveloper.svg')
-rw-r--r--.icons/awkward/22x22/apps/sqldeveloper.svg12
1 files changed, 12 insertions, 0 deletions
diff --git a/.icons/awkward/22x22/apps/sqldeveloper.svg b/.icons/awkward/22x22/apps/sqldeveloper.svg
new file mode 100644
index 00000000..1b05b45b
--- /dev/null
+++ b/.icons/awkward/22x22/apps/sqldeveloper.svg
@@ -0,0 +1,12 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
+ <path style="opacity:0.2" d="M 10.000113,10.500113 A 9.9998872,4.9999436 0 0 0 2.253e-4,15.500056 9.9998872,4.9999436 0 0 0 10.000113,20.5 9.9998872,4.9999436 0 0 0 20,15.500056 9.9998872,4.9999436 0 0 0 10.000113,10.500113 Z"/>
+ <path style="fill:#696969" d="M 10.000113,10.000118 A 9.9998872,4.9999436 0 0 0 2.253e-4,15.000062 9.9998872,4.9999436 0 0 0 10.000113,20.000006 9.9998872,4.9999436 0 0 0 20,15.000062 9.9998872,4.9999436 0 0 0 10.000113,10.000118 Z"/>
+ <path style="opacity:0.2" d="M 10.000113,5.5001692 A 9.9998872,4.9999436 0 0 0 2.253e-4,10.500113 9.9998872,4.9999436 0 0 0 10.000113,15.500056 9.9998872,4.9999436 0 0 0 20,10.500113 9.9998872,4.9999436 0 0 0 10.000113,5.5001692 Z"/>
+ <path style="fill:#919191" d="M 10.000113,5.0001749 A 9.9998872,4.9999436 0 0 0 2.253e-4,10.000118 9.9998872,4.9999436 0 0 0 10.000113,15.000062 9.9998872,4.9999436 0 0 0 20,10.000118 9.9998872,4.9999436 0 0 0 10.000113,5.0001749 Z"/>
+ <path style="opacity:0.2" d="M 10.000113,0.5002256 A 9.9998872,4.9999436 0 0 0 2.253e-4,5.5001692 9.9998872,4.9999436 0 0 0 10.000113,10.500113 9.9998872,4.9999436 0 0 0 20,5.5001692 9.9998872,4.9999436 0 0 0 10.000113,0.5002256 Z"/>
+ <path style="fill:#e4e4e4" d="M 10.000113,2.313e-4 A 9.9998872,4.9999436 0 0 0 2.253e-4,5.0001749 9.9998872,4.9999436 0 0 0 10.000113,10.000118 9.9998872,4.9999436 0 0 0 20,5.0001749 9.9998872,4.9999436 0 0 0 10.000113,2.313e-4 Z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 9.9998869,2.313e-4 A 9.9998872,4.9999436 0 0 0 0,5.0001749 9.9998872,4.9999436 0 0 0 0.0205076,5.209157 9.9998872,4.9999436 0 0 1 9.9998869,0.5002256 9.9998872,4.9999436 0 0 1 19.979267,5.29607 9.9998872,4.9999436 0 0 0 19.999774,5.0001749 9.9998872,4.9999436 0 0 0 9.9998869,2.313e-4 Z"/>
+ <circle style="opacity:0.2" cx="16.5" cy="16" r="5.5"/>
+ <circle style="fill:#0ab884" cx="16.5" cy="15.5" r="5.5"/>
+ <path style="fill:#ffffff" transform="matrix(0.92376041,0,0,1,-0.3137918,-2.6370316)" d="m 20.907793,18.137032 -2.165063,1.25 -2.165064,1.25 0,-2.500001 0,-2.5 2.165064,1.250001 z"/>
+</svg>