aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg')
-rw-r--r--.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg10
1 files changed, 10 insertions, 0 deletions
diff --git a/.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg b/.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg
new file mode 100644
index 00000000..dedeec55
--- /dev/null
+++ b/.icons/awkward/22x22/apps/com.github.philip-scott.spice-up.svg
@@ -0,0 +1,10 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
+ <rect style="opacity:0.2" width="19" height="19" x="2" y="-21.5" rx=".95" ry=".95" transform="scale(1,-1)"/>
+ <rect style="fill:#e4e4e4" width="19" height="19" x="2" y="-21" rx=".95" ry=".95" transform="scale(1,-1)"/>
+ <rect style="opacity:0.2" width="21" height="4" x="1" y="1.5" rx=".893" ry=".749"/>
+ <rect style="fill:#4f4f4f" width="21" height="4" x="1" y="1" rx=".893" ry=".749"/>
+ <rect style="fill:#438bf6" width="15" height="12" x="4" y="-19" rx=".75" ry=".6" transform="scale(1,-1)"/>
+ <path style="opacity:0.2" d="M 9.5968546,10.500171 A 0.5832442,0.62563569 0 0 0 9,11.125743 l 0,2.374002 0,2.374611 a 0.5832442,0.62563569 0 0 0 0.8747792,0.541879 l 1.9169958,-1.187001 1.916996,-1.187611 a 0.5832442,0.62563569 0 0 0 0,-1.083146 L 11.791775,11.770866 9.8747792,10.583865 a 0.5832442,0.62563569 0 0 0 -0.2779246,-0.08369 z"/>
+ <path style="fill:#ffffff" d="M 9.5968546,10.000171 A 0.5832442,0.62563569 0 0 0 9,10.625743 l 0,2.374002 0,2.374611 a 0.5832442,0.62563569 0 0 0 0.8747792,0.541879 l 1.9169958,-1.187001 1.916996,-1.187611 a 0.5832442,0.62563569 0 0 0 0,-1.083146 L 11.791775,11.270866 9.8747792,10.083865 a 0.5832442,0.62563569 0 0 0 -0.2779246,-0.08369 z"/>
+ <path style="opacity:0.1;fill:#ffffff" d="M 1.8925781,1 C 1.397943,1 1,1.334201 1,1.7490235 l 0,0.5 C 1,1.834201 1.397943,1.5 1.8925781,1.5 l 19.2148439,0 C 21.602057,1.5 22,1.834201 22,2.2490235 l 0,-0.5 C 22,1.334201 21.602057,1 21.107422,1 L 1.8925781,1 Z"/>
+</svg>