aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/22x22/apps/appcode.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/22x22/apps/appcode.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/22x22/apps/appcode.svg')
-rw-r--r--.icons/awkward/22x22/apps/appcode.svg15
1 files changed, 15 insertions, 0 deletions
diff --git a/.icons/awkward/22x22/apps/appcode.svg b/.icons/awkward/22x22/apps/appcode.svg
new file mode 100644
index 00000000..e27b78fe
--- /dev/null
+++ b/.icons/awkward/22x22/apps/appcode.svg
@@ -0,0 +1,15 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
+ <path style="fill:#14ddb1" d="M 11,1 H 2 C 1.446,1 1,1.446 1,2 v 9 h 10 z"/>
+ <path style="fill:#2086e7" d="m 11,1 h 9 c 0.554,0 1,0.446 1,1 v 9 H 11 Z"/>
+ <path style="fill:#2086e7" d="M 11,21 H 2 C 1.446,21 1,20.554 1,20 v -9 h 10 z"/>
+ <path style="fill:#14ddb1" d="m 11,21 h 9 c 0.554,0 1,-0.446 1,-1 V 11 H 11 Z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 2,1 C 1.446,1 1,1.446 1,2 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 2 C 21,1.446 20.554,1 20,1 Z"/>
+ <path style="opacity:0.2" d="m 2,21.5 c -0.554,0 -1,-0.446 -1,-1 V 20 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
+ <rect style="fill:#3f3f3f" width="14" height="14" x="4" y="4"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 12.507121,10.499829 c 0,0 0,0.500002 -1,0.500002 -0.999999,0 -0.999999,-1.000001 -0.999999,-2.000002 0,-0.9999985 0,-1.999999 0.999999,-1.999999 1,0 1,0.499999 1,0.499999"/>
+ <path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 12.507121,9.999879 c 0,0 0,0.500002 -1,0.500002 -0.999999,0 -0.999999,-1.000001 -0.999999,-2.000002 0,-0.9999985 0,-1.999999 0.999999,-1.999999 1,0 1,0.499999 1,0.499999"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 6.5071212,9.499829 h 2 m -1.99995,1.5 v -3 m 1.99995,3 v -3 m -2,0 c 0,0 0,-1.0000005 1,-1.0000005 1,0 1,1.0000005 1,1.0000005"/>
+ <path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 6.5071212,8.999879 h 2 m -1.99995,1.5 v -3 m 1.99995,3 v -3 m -2,0 c 0,0 0,-1.0000005 1,-1.0000005 1,0 1,1.0000005 1,1.0000005"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 6.5071212,14.99995 H 10.507121"/>
+ <path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 6.5071212,14.5 H 10.507121"/>
+</svg>