aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/16x16/apps/nvvp.svg
diff options
context:
space:
mode:
authorVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
committerVidhu Kant Sharma <bokuwakanojogahoshii@yahoo.com>2021-02-21 12:06:47 +0530
commit1b3658c85f5a5a25643da0cc417c70986b7caa6a (patch)
treee8fb44c12e8bd16088d185e1e78a6c7f7d76cf5c /.icons/awkward/16x16/apps/nvvp.svg
parentff093188fe7450294cf14c6c94caf10f32f9f1b1 (diff)
created a custom icon theme based on Papirus
Diffstat (limited to '.icons/awkward/16x16/apps/nvvp.svg')
-rw-r--r--.icons/awkward/16x16/apps/nvvp.svg14
1 files changed, 14 insertions, 0 deletions
diff --git a/.icons/awkward/16x16/apps/nvvp.svg b/.icons/awkward/16x16/apps/nvvp.svg
new file mode 100644
index 00000000..16f97514
--- /dev/null
+++ b/.icons/awkward/16x16/apps/nvvp.svg
@@ -0,0 +1,14 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
+ <g transform="translate(0,-316.3)">
+ <rect style="fill:#3f3f3f" width="12" height="12" x="2" y="318.3" rx=".387" ry=".364"/>
+ <path style="fill:#b7e267;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.3333331,317.3 c -0.1846665,0 -0.33333319,0.14868 -0.33333319,0.33335 v 3.33333 c 0,0.18466 0.14866669,0.33333 0.33333319,0.33333 h 3.3333327 c 0.1846666,0 0.3333332,-0.14867 0.3333332,-0.33333 v -3.33333 c 0,-0.18467 -0.1486666,-0.33335 -0.3333332,-0.33335 z"/>
+ <path style="fill:#3bd3e0;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.3333326,317.3 c -0.1846663,0 -0.3333327,0.14868 -0.3333327,0.33335 v 3.33332 c 0,0.18466 0.1486664,0.33333 0.3333327,0.33333 h 3.3333256 c 0.1846664,0 0.3333327,-0.14867 0.3333327,-0.33333 v -3.33332 c 0,-0.18467 -0.1486663,-0.33335 -0.3333327,-0.33335 z"/>
+ <path style="fill:#3bd3e0;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 11.333333,317.3 C 11.148666,317.3 11,317.44868 11,317.63335 v 3.33332 c 0,0.18466 0.148666,0.33333 0.333333,0.33333 h 3.333325 c 0.184667,0 0.333334,-0.14867 0.333334,-0.33333 v -3.33332 c 0,-0.18467 -0.148667,-0.33335 -0.333334,-0.33335 z"/>
+ <path style="fill:#b7e267;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.3333331,322.3 c -0.1846665,0 -0.33333319,0.14867 -0.33333319,0.33333 v 3.33334 c 0,0.18467 0.14866669,0.33333 0.33333319,0.33333 h 3.3333326 c 0.1846667,0 0.3333333,-0.14866 0.3333333,-0.33333 v -3.33334 c 0,-0.18466 -0.1486666,-0.33333 -0.3333333,-0.33333 z"/>
+ <path style="fill:#509b1e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.3333332,322.3 c -0.1846666,0 -0.3333333,0.14867 -0.3333333,0.33333 v 3.33334 c 0,0.18467 0.1486667,0.33333 0.3333333,0.33333 h 3.3333326 c 0.1846668,0 0.3333334,-0.14866 0.3333334,-0.33333 v -3.33334 c 0,-0.18466 -0.1486666,-0.33333 -0.3333334,-0.33333 z"/>
+ <path style="fill:#3bd3e0;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.333333,322.3 c -0.184667,0 -0.333334,0.14867 -0.333334,0.33333 v 3.33334 c 0,0.18467 0.148667,0.33333 0.333334,0.33333 h 3.333332 C 14.851332,326.3 15,326.15134 15,325.96667 v -3.33334 C 15,322.44867 14.851332,322.3 14.666665,322.3 Z"/>
+ <path style="fill:#509b1e;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 1.3333328,327.3 c -0.1846665,0 -0.33333321,0.14867 -0.33333321,0.33333 v 3.33334 c 0,0.18466 0.14866671,0.33333 0.33333321,0.33333 h 3.3333326 c 0.1846667,0 0.3333333,-0.14867 0.3333333,-0.33333 v -3.33334 c 0,-0.18466 -0.1486666,-0.33333 -0.3333333,-0.33333 z"/>
+ <path style="fill:#007aa0;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 6.3333332,327.3 c -0.1846666,0 -0.3333333,0.14867 -0.3333333,0.33333 v 3.33334 c 0,0.18466 0.1486667,0.33333 0.3333333,0.33333 h 3.3333326 c 0.1846668,0 0.3333334,-0.14867 0.3333334,-0.33333 v -3.33334 c 0,-0.18466 -0.1486666,-0.33333 -0.3333334,-0.33333 z"/>
+ <path style="fill:#007aa0;stroke:#808080;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 11.333333,327.3 c -0.184667,0 -0.333334,0.14867 -0.333334,0.33333 v 3.33334 c 0,0.18466 0.148667,0.33333 0.333334,0.33333 h 3.333332 C 14.851332,331.3 15,331.15133 15,330.96667 v -3.33334 C 15,327.44867 14.851332,327.3 14.666665,327.3 Z"/>
+ </g>
+</svg>