Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-04-18 | Added HSN support | MikunoNaka | |
2021-04-17 | color coded ItemsDisplay | MikunoNaka | |
2021-04-17 | added a way to see the total cost and number of items in ItemsDisplay | MikunoNaka | |
index : openbills-legacy | ||
Open source browser based invoicing software for standalone clients | Vidhu Kant Sharma |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-04-18 | Added HSN support | MikunoNaka | |
2021-04-17 | color coded ItemsDisplay | MikunoNaka | |
2021-04-17 | added a way to see the total cost and number of items in ItemsDisplay | MikunoNaka | |