1
2
3
4
5
6
7
8
9
10
11
12
13
|
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="56" height="56" x="4" y="5" rx="28" ry="28"/>
<rect style="fill:#2b92d5" width="56" height="56" x="4" y="4" rx="28" ry="28"/>
<path style="opacity:0.2" d="M 24.854732,48.020625 C 14.102392,34.892659 38.298264,16.341768 37.921146,17.457054 l 1.29652,1.465959 c -5.125636,0.0854 -17.284138,20.315058 -11.282892,26.132798 3.758794,3.838064 12.36113,-3.454104 13.087066,-2.129336 -4.440546,5.210006 -12.277754,9.842822 -16.167108,5.09415 z"/>
<path style="fill:#95e6ea" d="M 24.854732,47.020624 C 14.102392,33.892658 38.298264,15.341766 37.921146,16.457053 l 1.29652,1.465958 c -5.125636,0.0854 -17.284138,20.315059 -11.282892,26.132799 3.758794,3.838064 12.36113,-3.454104 13.087066,-2.129336 -4.440546,5.210006 -12.277754,9.842822 -16.167108,5.09415 z"/>
<path style="opacity:0.2" d="M 49.770534,32.812781 C 43.77755,48.688561 15.61407,37.009767 16.768496,36.778719 l 0.621298,-1.855796 c 2.63678,4.396226 26.235424,4.81097 28.273114,-3.29513 1.444464,-5.174244 -9.171906,-8.978002 -8.387592,-10.269064 6.73227,1.240624 14.663012,5.711436 12.495218,11.454052 z"/>
<path style="fill:#95e6ea" d="M 49.770534,31.81278 C 43.77755,47.68856 15.61407,36.009766 16.768496,35.778718 l 0.621298,-1.855796 c 2.63678,4.396226 26.235424,4.81097 28.273114,-3.29513 1.444464,-5.174244 -9.171906,-8.978002 -8.387592,-10.269064 6.73227,1.240624 14.663012,5.711436 12.495218,11.454052 z"/>
<path style="opacity:0.2" d="m 23.913832,17.851529 c 16.74532,-2.747814 20.71293,27.481869 19.935622,26.597631 L 41.931636,44.839 C 44.42049,40.357368 32.980348,19.712972 24.941414,22.001328 19.738156,23.337508 21.75219,34.433432 20.24194,34.399728 17.950217,27.9491 17.856684,18.845473 23.913832,17.851529 Z"/>
<path style="fill:#95e6ea" d="m 23.913832,16.8518 c 16.74532,-2.747814 20.71293,27.48187 19.935622,26.597632 l -1.917818,0.38984 C 44.42049,39.35764 32.980348,18.713243 24.941414,21.0016 19.738156,22.33778 21.75219,33.433704 20.24194,33.4 17.950217,26.949372 17.856684,17.845744 23.913832,16.8518 Z"/>
<path style="opacity:0.2" d="M 38.929688,15 A 2.9993412,2.9993412 0 0 0 37.5,15.402344 2.9993412,2.9993412 0 0 0 36.402344,19.5 2.9993412,2.9993412 0 0 0 40.5,20.597656 2.9993412,2.9993412 0 0 0 41.597656,16.5 2.9993412,2.9993412 0 0 0 38.929688,15 Z M 17.070312,33 A 2.9993418,2.9993418 0 0 0 16.859375,33.004 2.9993418,2.9993418 0 0 0 14.402344,34.5 2.9993418,2.9993418 0 0 0 15.5,38.597656 2.9993418,2.9993418 0 0 0 19.597656,37.5 2.9993418,2.9993418 0 0 0 18.5,33.402344 2.9993418,2.9993418 0 0 0 17.070312,33 Z M 43,43 a 3,3 0 0 0 -3,3 3,3 0 0 0 3,3 3,3 0 0 0 3,-3 3,3 0 0 0 -3,-3 z"/>
<path style="fill:#ffffff" d="M 38.929688,14 A 2.9993412,2.9993412 0 0 0 37.5,14.402344 2.9993412,2.9993412 0 0 0 36.402344,18.5 2.9993412,2.9993412 0 0 0 40.5,19.597656 2.9993412,2.9993412 0 0 0 41.597656,15.5 2.9993412,2.9993412 0 0 0 38.929688,14 Z M 17.070312,32 A 2.9993418,2.9993418 0 0 0 16.859375,32.004 2.9993418,2.9993418 0 0 0 14.402344,33.5 2.9993418,2.9993418 0 0 0 15.5,37.597656 2.9993418,2.9993418 0 0 0 19.597656,36.5 2.9993418,2.9993418 0 0 0 18.5,32.402344 2.9993418,2.9993418 0 0 0 17.070312,32 Z M 43,42 a 3,3 0 0 0 -3,3 3,3 0 0 0 3,3 3,3 0 0 0 3,-3 3,3 0 0 0 -3,-3 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 C 16.488 4 4 16.488 4 32 C 4 32.11345 4.0112805 32.224113 4.0175781 32.335938 C 4.3691213 17.134181 16.710728 5 32 5 C 47.289272 5 59.630879 17.134181 59.982422 32.335938 C 59.98872 32.224113 60 32.11345 60 32 C 60 16.488 47.512 4 32 4 z"/>
</svg>
|