blob: 5b963a6b8a37107c45e36cb4ada22b96a161cd37 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
|
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect fill="#c4c4c4" width="28" height="40" x="-38" y="-44" rx="2" ry="2" transform="matrix(0,-1,-1,0,0,0)"/>
<path opacity=".2" d="m14 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m20 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m26 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m32 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m38 27a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<rect opacity=".2" width="30" height="4" x="9" y="32" rx="1" ry="1"/>
<path opacity=".2" d="m35 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m17 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m11 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m23 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m29 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path opacity=".2" d="m41 19a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<g fill="#d23a2e">
<path d="m14 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m20 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m26 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m32 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m38 26a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<rect width="30" height="4" x="9" y="31" rx="1" ry="1"/>
<path d="m35 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m17 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m11 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m23 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m29 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
<path d="m41 18a2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2 2 2 0 0 1 2 2z"/>
</g>
<path fill="#fff" opacity=".1" d="m6 10c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h36c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-36z"/>
<path opacity=".2" d="m4 36v1c0 1.108 0.892 2 2 2h36c1.108 0 2-0.892 2-2v-1c0 1.108-0.892 2-2 2h-36c-1.108 0-2-0.892-2-2z"/>
</svg>
|