aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/64x64/apps/rawtherapee.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/awkward/64x64/apps/rawtherapee.svg')
-rw-r--r--.icons/awkward/64x64/apps/rawtherapee.svg14
1 files changed, 14 insertions, 0 deletions
diff --git a/.icons/awkward/64x64/apps/rawtherapee.svg b/.icons/awkward/64x64/apps/rawtherapee.svg
new file mode 100644
index 00000000..abfe854d
--- /dev/null
+++ b/.icons/awkward/64x64/apps/rawtherapee.svg
@@ -0,0 +1,14 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
+ <path style="fill:#e647ff" d="M 12.2,12.219279 C 17.679745,6.7444258 24.848677,4.0046 32,4.000002 l 0,28 z"/>
+ <path style="fill:#ff3636" d="M 51.8,12.219279 C 46.319232,6.7444258 39.151611,4.0046 32,4.000002 l 0,28 z"/>
+ <path style="fill:#5964ff" d="M 12.219277,12.200002 C 6.7444238,17.67997 4.0047979,24.84839 4,32.000002 l 28,0 z"/>
+ <path style="fill:#53bdff" d="M 12.219277,51.800146 C 6.7444238,46.320178 4.0047979,39.151758 4,32.000146 l 28,0 z"/>
+ <path style="fill:#ff7221" d="m 51.780723,12.200002 c 5.474853,5.479968 8.214479,12.648388 8.219277,19.8 l -28,0 z"/>
+ <path style="fill:#ffac29" d="M 51.781523,51.800146 C 57.255176,46.319378 59.996002,39.151758 60,32.000146 l -28,0 z"/>
+ <path style="fill:#80ffe5" d="m 12.2,51.780724 c 5.479967,5.474854 12.648388,8.21448 19.8,8.219278 l 0,-28 z"/>
+ <path style="fill:#73ff44" d="m 51.8,51.781551 c -5.480768,5.473654 -12.648389,8.21448 -19.8,8.218478 l 0,-28 z"/>
+ <circle style="opacity:0.2" cx="32" cy="33" r="14"/>
+ <circle style="fill:#ffffff" cx="32" cy="32" r="14"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 32,4 A 28.0005,28.021518 0 0 0 4,32.021986 28.0005,28.021518 0 0 0 4.0214844,32.428158 28.0005,28.021518 0 0 1 32,4.9998088 28.0005,28.021518 0 0 1 59.978516,32.6 28.0005,28.021518 0 0 0 60,32.021986 28.0005,28.021518 0 0 0 32,4 Z"/>
+ <path style="opacity:0.2" d="M 4.0214844,32.394531 A 28,28.02676 0 0 0 4,32.972656 28,28.02676 0 0 0 32,61 28,28.02676 0 0 0 60,32.972656 28,28.02676 0 0 0 59.978516,32.566406 28,28.02676 0 0 1 32,60 28,28.02676 0 0 1 4.0214844,32.394531 Z"/>
+</svg>