aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/32x32/apps/duplicati.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/awkward/32x32/apps/duplicati.svg')
-rw-r--r--.icons/awkward/32x32/apps/duplicati.svg12
1 files changed, 12 insertions, 0 deletions
diff --git a/.icons/awkward/32x32/apps/duplicati.svg b/.icons/awkward/32x32/apps/duplicati.svg
new file mode 100644
index 00000000..61e0d5cb
--- /dev/null
+++ b/.icons/awkward/32x32/apps/duplicati.svg
@@ -0,0 +1,12 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
+ <path style="opacity:0.2" d="M 13.445312,15 C 11.583481,15 10,16.550973 10,18.427734 v 7.144532 C 10,27.449027 11.583481,29 13.445312,29 H 23.554688 C 25.416519,29 27,27.449027 27,25.572266 V 18.427734 C 27,16.550973 25.416519,15 23.554688,15 Z"/>
+ <rect style="fill:none;stroke:#e4e4e4;stroke-width:4;stroke-linejoin:round" width="13" height="10" x="12" y="16" rx="1.444" ry="1.429"/>
+ <rect style="fill:#1fa8f3" width="13" height="10" x="12" y="16" rx="1.444" ry="1.429"/>
+ <path style="opacity:0.2" d="M 4.4453125,17 C 2.5834804,17 1,18.550973 1,20.427734 v 7.144532 C 1,29.449027 2.5834804,31 4.4453125,31 H 14.554688 C 16.416519,31 18,29.449027 18,27.572266 V 20.427734 C 18,18.550973 16.416519,17 14.554688,17 Z"/>
+ <rect style="fill:none;stroke:#e4e4e4;stroke-width:4;stroke-linejoin:round" width="13" height="10" x="3" y="18" rx="1.444" ry="1.429"/>
+ <rect style="fill:#2475c2" width="13" height="10" x="3" y="18" rx="1.444" ry="1.429"/>
+ <path style="opacity:0.2" d="M 12.191406,3 C 9.9085984,3 8,4.8943472 8,7.1816406 V 18.818359 C 8,21.105653 9.9085984,23 12.191406,23 H 26.808594 C 29.091402,23 31,21.105653 31,18.818359 V 7.1816406 C 31,4.8943472 29.091402,3 26.808594,3 Z"/>
+ <rect style="fill:none;stroke:#e4e4e4;stroke-width:4;stroke-linejoin:round" width="19" height="16" x="10" y="4" rx="2.192" ry="2.182"/>
+ <rect style="fill:#15477d" width="19" height="16" x="10" y="4" rx="2.192" ry="2.182"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 12.191406 2 C 9.9085984 2 8 3.8943472 8 6.1816406 L 8 7.1816406 C 8 4.8943472 9.9085984 3 12.191406 3 L 26.808594 3 C 29.091402 3 31 4.8943472 31 7.1816406 L 31 6.1816406 C 31 3.8943472 29.091402 2 26.808594 2 L 12.191406 2 z M 4.4453125 16 C 2.5834795 16 1 17.550973 1 19.427734 L 1 20.427734 C 1 18.550973 2.5834795 17 4.4453125 17 L 8 17 L 8 16 L 4.4453125 16 z"/>
+</svg>