aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/24x24/apps/persepolis.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/awkward/24x24/apps/persepolis.svg')
-rw-r--r--.icons/awkward/24x24/apps/persepolis.svg19
1 files changed, 19 insertions, 0 deletions
diff --git a/.icons/awkward/24x24/apps/persepolis.svg b/.icons/awkward/24x24/apps/persepolis.svg
new file mode 100644
index 00000000..783b3d50
--- /dev/null
+++ b/.icons/awkward/24x24/apps/persepolis.svg
@@ -0,0 +1,19 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
+ <rect style="fill:#ea4141" width="20" height="20" x="2" y="2" rx="10" ry="10"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 12,2 C 6.4604924,2 2.0008889,6.4599999 2.0008889,12 c 0,0.084 -0.002,0.1665 0,0.25 C 2.1330771,6.8269999 6.5444849,2.5 12,2.5 c 5.455515,0 9.867123,4.3269999 9.999111,9.75 0.002,-0.0835 0,-0.166 0,-0.25 C 21.999111,6.4599999 17.539507,2 12,2 Z"/>
+ <path style="opacity:0.2" d="M 2.00585,12.25 C 2.0038,12.3335 2,12.416 2,12.5 c 0,5.54 4.4599999,10 10,10 5.54,0 10,-4.46 10,-10 0,-0.084 -0.004,-0.1665 -0.006,-0.25 C 21.862,17.673 17.456,22 12,22 6.5439999,22 2.138,17.673 2.006,12.25 Z"/>
+ <g style="opacity:0.2" transform="translate(0,0.5)">
+ <path d="M 11.5,14 C 9.9999998,16 9.8725013,17.873708 9.4999998,20 8.9995539,17.745224 8.9999999,16 7.4999999,14 l 1.9999999,0.5 z"/>
+ <path d="m 16.5,14 c -1.5,2 -1.627499,3.873708 -2,6 -0.500446,-2.254776 -0.5,-4 -2,-6 l 2,0.5 z"/>
+ <path d="M 8,9.4999998 C 9.9999999,11 14.873708,11.127498 17,11.5 14.745224,12.000446 9.9999999,12 8,13.5 l 0.5,-2 z"/>
+ <path d="m 8,4.4999999 c 1.9999999,1.5 6.873708,1.6274985 9,2 -2.254776,0.500446 -7.0000001,0.5 -9,1.9999999 L 8.5,6.4999999 Z"/>
+ <path d="m 9.5,6.9999999 c 2,1.4999999 3.373708,1.6274984 5.5,1.9999999 -2.254776,0.500446 -3.5,0.5 -5.5,2.0000002 L 9.9999999,8.9999998 Z"/>
+ </g>
+ <g>
+ <path style="fill:#ffffff" d="M 11.5,14 C 9.9999998,16 9.8725013,17.873708 9.4999998,20 8.9995539,17.745224 8.9999999,16 7.4999999,14 l 1.9999999,0.5 z"/>
+ <path style="fill:#ffffff" d="m 16.5,14 c -1.5,2 -1.627499,3.873708 -2,6 -0.500446,-2.254776 -0.5,-4 -2,-6 l 2,0.5 z"/>
+ <path style="fill:#ffffff" d="M 8,9.4999998 C 9.9999999,11 14.873708,11.127498 17,11.5 14.745224,12.000446 9.9999999,12 8,13.5 l 0.5,-2 z"/>
+ <path style="fill:#ffffff" d="m 8,4.4999999 c 1.9999999,1.5 6.873708,1.6274985 9,2 -2.254776,0.500446 -7.0000001,0.5 -9,1.9999999 L 8.5,6.4999999 Z"/>
+ <path style="fill:#ffffff" d="m 9.5,6.9999999 c 2,1.4999999 3.373708,1.6274984 5.5,1.9999999 -2.254776,0.500446 -3.5,0.5 -5.5,2.0000002 L 9.9999999,8.9999998 Z"/>
+ </g>
+</svg>