aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/24x24/apps/com.github.philip-scott.spice-up.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/awkward/24x24/apps/com.github.philip-scott.spice-up.svg')
-rw-r--r--.icons/awkward/24x24/apps/com.github.philip-scott.spice-up.svg10
1 files changed, 10 insertions, 0 deletions
diff --git a/.icons/awkward/24x24/apps/com.github.philip-scott.spice-up.svg b/.icons/awkward/24x24/apps/com.github.philip-scott.spice-up.svg
new file mode 100644
index 00000000..169133e0
--- /dev/null
+++ b/.icons/awkward/24x24/apps/com.github.philip-scott.spice-up.svg
@@ -0,0 +1,10 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
+ <rect style="opacity:0.2" width="19" height="19" x="2" y="-22.5" rx=".95" ry=".95" transform="scale(1,-1)"/>
+ <rect style="fill:#e4e4e4" width="19" height="19" x="2" y="-22" rx=".95" ry=".95" transform="scale(1,-1)"/>
+ <rect style="opacity:0.2" width="21" height="4" x="1" y="2.5" rx=".893" ry=".749"/>
+ <rect style="fill:#4f4f4f" width="21" height="4" x="1" y="2" rx=".893" ry=".749"/>
+ <rect style="fill:#438bf6" width="15" height="12" x="4" y="-20" rx=".75" ry=".6" transform="scale(1,-1)"/>
+ <path style="opacity:0.2" d="M 9.5968546,11.500171 A 0.5832442,0.62563569 0 0 0 9,12.125743 l 0,2.374002 0,2.374611 a 0.5832442,0.62563569 0 0 0 0.8747792,0.541879 l 1.9169958,-1.187001 1.916996,-1.187611 a 0.5832442,0.62563569 0 0 0 0,-1.083146 L 11.791775,12.770866 9.8747792,11.583865 a 0.5832442,0.62563569 0 0 0 -0.2779246,-0.08369 z"/>
+ <path style="fill:#ffffff" d="M 9.5968546,11.000171 A 0.5832442,0.62563569 0 0 0 9,11.625743 l 0,2.374002 0,2.374611 a 0.5832442,0.62563569 0 0 0 0.8747792,0.541879 l 1.9169958,-1.187001 1.916996,-1.187611 a 0.5832442,0.62563569 0 0 0 0,-1.083146 L 11.791775,12.270866 9.8747792,11.083865 a 0.5832442,0.62563569 0 0 0 -0.2779246,-0.08369 z"/>
+ <path style="opacity:0.1;fill:#ffffff" d="M 1.8925781,2 C 1.397943,2 1,2.334201 1,2.7490235 l 0,0.5 C 1,2.834201 1.397943,2.5 1.8925781,2.5 l 19.2148439,0 C 21.602057,2.5 22,2.834201 22,3.2490235 l 0,-0.5 C 22,2.334201 21.602057,2 21.107422,2 L 1.8925781,2 Z"/>
+</svg>