aboutsummaryrefslogtreecommitdiff
path: root/.icons/awkward/22x22/apps/org.gnome.Usage.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/awkward/22x22/apps/org.gnome.Usage.svg')
-rw-r--r--.icons/awkward/22x22/apps/org.gnome.Usage.svg23
1 files changed, 23 insertions, 0 deletions
diff --git a/.icons/awkward/22x22/apps/org.gnome.Usage.svg b/.icons/awkward/22x22/apps/org.gnome.Usage.svg
new file mode 100644
index 00000000..d9c819db
--- /dev/null
+++ b/.icons/awkward/22x22/apps/org.gnome.Usage.svg
@@ -0,0 +1,23 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
+ <g transform="translate(-1,-1)">
+ <rect style="opacity:0.2" width="20" height="16" x="-22" y="4.5" rx="1" ry="1" transform="scale(-1,1)"/>
+ <rect style="fill:#afafb1" width="20" height="16" x="-22" y="4" rx="1" ry="1" transform="scale(-1,1)"/>
+ <circle style="opacity:0.2" cx="20" cy="15.5" r="1"/>
+ <circle style="opacity:0.2" cx="17" cy="15.5" r="1"/>
+ <circle style="fill:#ffffff" cx="20" cy="15" r="1"/>
+ <circle style="fill:#ffffff" cx="17" cy="15" r="1"/>
+ <rect style="fill:#3798a0" width="10" height="10" x="4" y="7" rx=".5" ry=".5"/>
+ <circle style="opacity:0.2" cx="20" cy="18.5" r="1"/>
+ <circle style="opacity:0.2" cx="17" cy="18.5" r="1"/>
+ <circle style="fill:#0b7ce1" cx="20" cy="18" r="1"/>
+ <circle style="fill:#ffffff" cx="17" cy="18" r="1"/>
+ <circle style="opacity:0.2" cx="20" cy="12.5" r="1"/>
+ <circle style="opacity:0.2" cx="17" cy="12.5" r="1"/>
+ <circle style="fill:#ffffff" cx="20" cy="12" r="1"/>
+ <circle style="fill:#ffffff" cx="17" cy="12" r="1"/>
+ <path style="fill:none;stroke:#ffffff;stroke-linejoin:round" d="m 5,11.5 h 1.5 l 1,-2 1,5 1.5,-6 1,3 h 2"/>
+ <circle style="opacity:0.2;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="18.5" cy="8" r="2.5"/>
+ <circle style="fill:#ffffff;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="18.5" cy="7.5" r="2.5"/>
+ <path style="opacity:0.1;fill:#ffffff" d="M 3,4 C 2.446,4 2,4.446 2,5 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 5 C 22,4.446 21.554,4 21,4 Z"/>
+ </g>
+</svg>